![]() |
![]() | |
![]() ![]() | Richmond TTC Wednesday Night |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
13669 | Zhang, Charlie | 1574±87 | +55 | 1629±79 |
13625 | Yu, Binhu | 1650±100 | −25 | 1625±78 |
6614 | Williams, Ron | 1345±369 | +247 | 1592±215 |
13686 | Xuan, Simon | 1574±56 | −15 | 1559±53 |
13624 | Segal, Joseph | 1350±100 | −46 | 1304±73 |
8790 | Boies, Jesse | 1232±99 | +71 | 1303±85 |
6603 | Merritt, John F. | 1250±150 | +32 | 1282±101 |
13555 | Zhu, Doris | 1339±96 | −60 | 1279±86 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 8. Matches: 7. Club: Richmond TTC. State: Virginia (VA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 1751. Submitted/revised: 2005-03-11 5:41 pm EST. Last processed: 2019-06-01 11:29 am EDT.