![]() |
![]() | |
![]() ![]() | DTTC May League 2015 (IV) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7212 | Shulkin, Igor | 2001±41 | +10 | 2011±40 |
15581 | Pritsker, Ross | 1934±41 | −6 | 1928±38 |
7635 | Boyarskiy, Vladislav | 1874±40 | −1 | 1873±38 |
7207 | Mayzlin, Alex | 1682±34 | −4 | 1678±32 |
7222 | Bondrivski, Bogdan | 1627±53 | +13 | 1640±43 |
26610 | Suslovich, Pavel | 1624±34 | −19 | 1605±31 |
26609 | Shinder, Mitchell | 1611±48 | +40 | 1651±44 |
34119 | Gubin, David | 1606±31 | +3 | 1609±29 |
13385 | Shmargun, Aleks | 1577±69 | +10 | 1587±50 |
31059 | Prosalov, Stas | 1553±29 | −9 | 1544±27 |
33134 | Drabkina, Olga | 1516±37 | +5 | 1521±34 |
49694 | Pogosov, Marcel | 1509±33 | −16 | 1493±31 |
8012 | Rakach, Yuriy | 1316±39 | +18 | 1334±40 |
39773 | Pogosov, Victor | 1254±41 | −11 | 1243±38 |
19494 | Gerber, Roman | 1197±43 | +15 | 1212±42 |
68870 | Sigal, Leonid | 1144±39 | −5 | 1139±37 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 16. Matches: 36. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 17568. Submitted/revised: 2015-06-02 1:32 pm EDT. Last processed: 2019-12-05 6:38 am EST.