![]() |
![]() | |
![]() ![]() | ES&CTTA 2015 Winter A1 Rnd 4 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
64261 | Brindley, Aviva | 1450±32 | −1 | 1449±31 |
79482 | Cai, Ying Jian (Alan) | 1514±36 | −3 | 1511±34 |
74774 | De Zwart, Andrew | 1502±35 | −4 | 1498±33 |
33085 | Dever, Jeffrey | 1675±31 | −2 | 1673±30 |
78843 | Gu, Frank | 1756±40 | +2 | 1758±40 |
33045 | Hall, Mark | 1486±28 | +6 | 1492±27 |
75149 | Kung, Felix | 1490±29 | +8 | 1498±28 |
78874 | Liu, Fernando | 1765±38 | +5 | 1770±37 |
79475 | Loong, Gerald | 1471±37 | +16 | 1487±35 |
75143 | Maksacheff, George | 1546±29 | +5 | 1551±28 |
79499 | Mehta, Vikram | 1450±42 | −20 | 1430±39 |
79479 | Peng, Raymond | 1526±36 | −22 | 1504±33 |
32947 | Sim, Clive | 1406±34 | −8 | 1398±32 |
75127 | Spraggon, Ian | 1537±31 | +7 | 1544±30 |
79498 | Thai, Dat | 1485±35 | −18 | 1467±33 |
79494 | Vaisburg, Alex | 1421±45 | +11 | 1432±41 |
79492 | Wang, Ji Sheng | 1636±42 | 0 | 1636±40 |
82269 | Yin, Jian | 1600±200 | +185 | 1785±130 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 18. Matches: 27. Club: Eastern Suburbs & Churches TableTennis Association. Province: VIC. Country: Australia (AUS). Director: McCarthy, Gerard. Sport: Table Tennis. Event ID: 17597. Submitted/revised: 2018-04-15 7:57 am EDT. Last processed: 2019-02-18 3:38 am EST.