![]() |
![]() | |
![]() ![]() | 2015 Victorian Country Championships |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
74750 | Anders, Chris | 1360±27 | −6 | 1354±26 |
23869 | Andersen-Higginson, E | 1738±36 | 0 | 1738±35 |
81289 | Anderson, Ben | 1028±37 | −14 | 1014±35 |
74800 | Anstey, Zachary | 1393±34 | +7 | 1400±33 |
82290 | Avers, Matthew | 1239±70 | −12 | 1227±67 |
75114 | Bassett, Jack | 883±64 | −28 | 855±52 |
81098 | Bilston, Dean | 1230±53 | +38 | 1268±56 |
66464 | Bronsema, Luke | 1523±51 | +6 | 1529±48 |
82369 | Brown, Leon | 925±91 | −11 | 914±75 |
78800 | Caldwell, Rheman | 1208±55 | −16 | 1192±41 |
82287 | Carman, Glenn | 1489±57 | −39 | 1450±50 |
71950 | Chambers, Dillon | 1967±37 | +5 | 1972±37 |
82348 | Clark, Quentin | 513±98 | −4 | 509±97 |
82383 | Coca, Matthew | 1184±31 | −1 | 1183±31 |
79696 | Cookson, Brodie | 1384±56 | −5 | 1379±55 |
82085 | Dugan, Jack | 653±36 | −2 | 651±35 |
78830 | Ekman, Sam | 806±32 | −3 | 803±31 |
82457 | Freeman, Bill | 1000±150 | −198 | 802±99 |
81288 | Gale, Jeremy | 955±44 | −22 | 933±42 |
78776 | Gardner, Mackenzie | 677±40 | −3 | 674±40 |
82411 | Gomez, Peter | 1078±65 | −41 | 1037±61 |
74832 | Gower, Amber | 886±61 | +2 | 888±61 |
74907 | Green, Isaac | 886±36 | −3 | 883±33 |
74908 | Green, Xavier | 1009±31 | +10 | 1019±30 |
75160 | Grubb, Jeff | 968±35 | +25 | 993±32 |
74730 | Gunn, Gordon | 1252±30 | −5 | 1247±29 |
75107 | Hayward, Aiden | 921±38 | −13 | 908±34 |
78548 | Hoskings, Daniel | 662±65 | −13 | 649±60 |
82395 | Humphries, Peter | 1058±73 | +15 | 1073±68 |
31359 | Johnson, Simon | 1822±49 | −26 | 1796±45 |
78202 | Katsipis, Daniel | 1345±35 | −5 | 1340±34 |
78863 | Knights, Ben | 1119±30 | −1 | 1118±30 |
82350 | Lavery, Connor | 1134±170 | −212 | 922±75 |
81274 | Lee, Josh | 969±38 | −17 | 952±38 |
74790 | Li, Raymond | 757±37 | +62 | 819±39 |
74789 | Li, Richard | 907±35 | +83 | 990±70 |
78910 | Li, Steven | 1695±50 | −29 | 1666±44 |
78809 | Little, Justin | 767±36 | −6 | 761±34 |
82368 | Lyons, Calden | 1058±81 | −53 | 1005±71 |
82367 | Lyons, Shane | 600±177 | +198 | 798±92 |
78857 | McDowell, Georgia | 606±50 | −2 | 604±49 |
74826 | McDowell, Kieren | 1015±43 | +15 | 1030±40 |
74837 | Missen, Hewett | 1201±52 | −35 | 1166±50 |
78865 | Montgomery, Claire | 1220±43 | −11 | 1209±42 |
82315 | Morris, Andrew | 1131±72 | −11 | 1120±70 |
78794 | O’Bryan, Mark | 1004±28 | −6 | 998±27 |
78547 | O’Shea, Alex | 980±37 | −5 | 975±35 |
82349 | Paar, Arthur | 877±97 | +9 | 886±68 |
66463 | Palmer, Sam | 1641±39 | −13 | 1628±37 |
82289 | Pha, Andrew | 1637±52 | −8 | 1629±50 |
32966 | Pierce, Jean | 1238±34 | +1 | 1239±33 |
78796 | Radley, Tristan | 1418±41 | +16 | 1434±43 |
77141 | Schindler, Christine | 586±33 | 0 | 586±33 |
80304 | Seguel, Lucas | 1242±32 | +6 | 1248±31 |
81472 | Smith, Mark | 1661±55 | +42 | 1703±50 |
82409 | Strini, Mark | 1128±66 | −39 | 1089±55 |
78812 | Syphers, Joel | 986±39 | +2 | 988±36 |
47074 | Taylor, Benjamin | 1728±35 | −9 | 1719±33 |
82291 | Thomas, Joel | 1544±49 | +2 | 1546±48 |
86189 | Tosin, Michael | 833±38 | −9 | 824±36 |
78842 | Vecoli, Richard | 1550±46 | +21 | 1571±44 |
82319 | Wakefield, Mark | 1456±77 | −9 | 1447±69 |
78544 | Walsh, Jayden | 871±42 | +28 | 899±38 |
34849 | Warr, Mick | 1851±40 | +3 | 1854±38 |
24738 | Websdale, Phillip | 1664±38 | +27 | 1691±36 |
82444 | Wilson, Tyler | 849±131 | −35 | 814±78 |
79991 | Wright, John | 1218±53 | +16 | 1234±51 |
78826 | Wurtz, Ashley | 859±33 | −1 | 858±30 |
74776 | Xiong, Christina | 1356±52 | +11 | 1367±54 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 69. Matches: 102. Club: Table Tennis Victoria. Province: VIC. Country: Australia (AUS). Director: Ireland, Graeme. Sport: Table Tennis. Event ID: 17627. Submitted/revised: 2019-02-24 9:57 am EST. Last processed: 2019-12-05 6:38 am EST.