![]() |
![]() | |
![]() ![]() | Blitz Tuesday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
70588 | Ahrens, Majo | 809±45 | −6 | 803±37 |
68750 | Anderson, Victor | 668±33 | +12 | 680±31 |
71544 | Blitz, Aaron | 583±36 | +5 | 588±35 |
83042 | Blitz, Collyn | 1000±200 | −599 | 401±105 |
68208 | Blitz, Ludo | 625±83 | +44 | 669±68 |
41031 | Fan, Richard | 874±31 | +6 | 880±30 |
51338 | Ghosh, Pavel | 647±46 | −4 | 643±42 |
65482 | Giller, Irving | 713±55 | −59 | 654±50 |
57076 | Graves, Gary | 636±34 | −14 | 622±32 |
68433 | Green, Martha | 541±51 | −32 | 509±41 |
82250 | Guha, Sudipto | 476±57 | +20 | 496±49 |
41685 | Jackson, Shawn | 476±47 | −3 | 473±43 |
68432 | Kimbro, Tony | 359±43 | −13 | 346±42 |
66140 | Kiser, Tommy | 784±37 | +14 | 798±36 |
31487 | Krekos, Debbie | 461±39 | +16 | 477±37 |
56481 | Nimmer, Troy | 758±35 | −1 | 757±32 |
39652 | Palmer, Kyle | 829±40 | −4 | 825±37 |
50215 | Rodriguez, Michelle | 421±38 | +4 | 425±36 |
82183 | Titrud, Amy | 482±65 | +50 | 532±46 |
69376 | Tupayachi, Daniel | 610±36 | +9 | 619±35 |
68319 | Walter, Darin | 392±45 | −8 | 384±36 |
66281 | Wetherbee, Erin | 293±62 | +27 | 320±56 |
47044 | Yin, Qian (Nancy) | 697±35 | −8 | 689±32 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 40. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 17741. Submitted/revised: 2015-06-27 9:43 pm EDT. Last processed: 2019-12-05 6:39 am EST.