![]() |
![]() | |
![]() ![]() | Blitz Thursday Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
71544 | Blitz, Aaron | 588±36 | 0 | 588±33 |
36864 | Crabtree, Duane | 889±73 | +27 | 916±60 |
36541 | Elardo, Rich | 1297±29 | +5 | 1302±26 |
31547 | Fountain, Eric | 1400±34 | −20 | 1380±30 |
83044 | Gudivada, Mohana | 850±200 | −232 | 618±88 |
50998 | Hibbitts, Tom | 1298±48 | −11 | 1287±38 |
73246 | James, Brian | 1270±49 | +20 | 1290±39 |
66140 | Kiser, Tommy | 798±36 | −5 | 793±33 |
83043 | Masilamani, Dinesh | 850±200 | +10 | 860±85 |
66139 | Parks, Gary | 616±105 | −19 | 597±73 |
68431 | Pothireddy, Sunil | 984±113 | +71 | 1055±98 |
51270 | Roeser, Tom | 1172±42 | +2 | 1174±42 |
50380 | Schock, Phil | 1443±31 | −2 | 1441±28 |
7507 | Titrud, Tim | 1242±30 | −5 | 1237±27 |
16713 | Yoder, Brian | 1292±42 | +26 | 1318±35 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 15. Matches: 47. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 17743. Submitted/revised: 2015-06-27 7:00 pm EDT. Last processed: 2019-12-05 6:39 am EST.