![]() |
![]() | |
![]() ![]() | SDTTA 2015 Season 2 Pennant - Round 6 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
24738 | Websdale, Phillip | 1653±38 | +2 | 1655±38 |
74775 | Ghafoor, Abdul | 1595±30 | 0 | 1595±30 |
77140 | Scott, John | 1580±37 | −15 | 1565±36 |
77326 | Bouchaud, Jack | 1471±31 | 0 | 1471±30 |
74743 | Kumar, David | 1431±33 | +4 | 1435±32 |
34222 | Allender, Mitchell | 1428±62 | +8 | 1436±58 |
74760 | Gyuricza, Zoltan | 1365±26 | +9 | 1374±25 |
78200 | Lim, Chris | 1330±31 | −6 | 1324±29 |
79997 | Sophocleous, George | 1297±211 | +16 | 1313±109 |
78201 | Zulian, George | 1292±34 | +10 | 1302±33 |
74741 | Jackson, Ben | 1291±27 | −4 | 1287±27 |
78202 | Katsipis, Daniel | 1254±38 | +3 | 1257±36 |
75115 | Hirth, Trevor | 1229±32 | −6 | 1223±30 |
77327 | Fitos, Con | 1219±28 | −5 | 1214±27 |
76226 | Krcmar, Steve | 1212±29 | +6 | 1218±28 |
74726 | Noor, Taj | 1204±44 | −13 | 1191±42 |
83023 | Makin, George | 1200±250 | −855 | 345±143 |
83030 | Diep, Jessica | 1200±250 | −383 | 817±90 |
74739 | Glanville, Gaye | 1037±33 | −13 | 1024±32 |
74772 | Zara, Peter | 1026±41 | −1 | 1025±40 |
77328 | Aceski, Steve | 993±45 | +7 | 1000±44 |
74747 | Thomas, Stan | 955±48 | −1 | 954±48 |
74792 | Glanville, Matthew | 930±33 | +6 | 936±33 |
77329 | Dixon, Leigh | 904±48 | −24 | 880±42 |
81261 | Karam, Tony | 857±43 | +15 | 872±40 |
81245 | LaGrue, Terry | 848±44 | −31 | 817±41 |
74771 | Crossley, Eric | 837±44 | −13 | 824±39 |
77344 | Karam, Michael | 830±49 | +25 | 855±46 |
74793 | Glanville, James | 807±48 | +11 | 818±45 |
81233 | Zaidi, Ali | 787±70 | −58 | 729±54 |
74795 | Fazio, Jakob | 786±48 | +14 | 800±44 |
81241 | O’Conner, Greg | 784±44 | +13 | 797±41 |
79381 | Katsipis, Amber | 778±88 | −80 | 698±75 |
78903 | Zambetta, Fabio | 776±38 | +1 | 777±36 |
81242 | Chan, Henry | 713±50 | +78 | 791±45 |
81239 | Varnava, Wes | 709±51 | −21 | 688±47 |
83029 | McLaughlan, Angus | 700±249 | +80 | 780±203 |
81240 | Cann, Trevor | 687±54 | −14 | 673±51 |
74778 | Ciccone, Fabio | 667±61 | −18 | 649±53 |
81237 | Delaveris, Michael | 572±51 | −3 | 569±50 |
81230 | Mielczarek, Richard | 570±56 | +36 | 606±51 |
81259 | Scott, Samantha | 560±54 | −5 | 555±48 |
81238 | Stubbs, Jordon | 538±50 | +4 | 542±46 |
81232 | Tan, Bernice | 534±46 | −26 | 508±43 |
81231 | Bradshaw, Nick | 517±49 | −38 | 479±44 |
81236 | Fazio, Charlie | 506±57 | +73 | 579±49 |
83024 | King, Braedyn | 454±242 | +122 | 576±190 |
83047 | Thomas, Colin | 454±242 | −184 | 270±151 |
81228 | Edwards, James | 448±59 | +17 | 465±52 |
81256 | Stubbs, Daniel | 430±52 | +9 | 439±51 |
81258 | McTaggart, Angus | 411±68 | +38 | 449±59 |
83027 | Taylor, Logan | 406±238 | −193 | 213±144 |
83026 | Sultana, Jamie | 406±238 | +224 | 630±163 |
83028 | Katsipis, Bianca Lee | 406±238 | −193 | 213±144 |
83025 | Sultana, Matthew | 406±238 | +144 | 550±184 |
81255 | Sorraghan, Liz | 386±61 | +4 | 390±59 |
81223 | Dinh, Christine | 291±59 | +11 | 302±56 |
74740 | Clark, Adam | 218±78 | −6 | 212±76 |
81311 | White, Rita | 184±78 | −7 | 177±76 |
81227 | Bancroft, Judith | 155±77 | +37 | 192±66 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 60. Matches: 90. Club: Sunbury & District Table Tennis Assoc. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 17744. Submitted/revised: 2015-06-28 2:48 am EDT. Last processed: 2018-04-15 9:49 pm EDT.