![]() |
![]() | |
![]() ![]() | STTTA Vets Winter R7 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
42209 | Aflatooni, Sohale | 1093±47 | −7 | 1086±46 |
74919 | Bass, John | 771±49 | +19 | 790±45 |
33119 | Benn, Geoff | 1456±41 | −3 | 1453±38 |
65660 | Beswick, Anthony | 851±39 | −8 | 843±36 |
65714 | Bonney, Robert | 683±51 | +5 | 688±48 |
37537 | Bowerman, Judy | 1251±38 | −3 | 1248±36 |
65655 | Box, John | 1007±52 | −10 | 997±45 |
33100 | Chung, Peter | 1137±47 | −16 | 1121±44 |
65662 | Excell, Marcus | 1156±40 | −21 | 1135±39 |
42289 | Farmilo, Malcolm | 1276±43 | +13 | 1289±41 |
65656 | Firth, Polly | 751±44 | +15 | 766±41 |
42157 | Jones, Ken | 803±39 | +13 | 816±35 |
66868 | Kays, Marilyn | 589±50 | −8 | 581±48 |
65645 | Kirke, Bruce | 1334±42 | −20 | 1314±38 |
65666 | Kremmer, David | 1063±52 | −21 | 1042±45 |
65659 | Leung, Benedict | 934±37 | +3 | 937±34 |
42137 | Man, Patrick | 1306±42 | −7 | 1299±37 |
32988 | McLean, Doug | 1530±36 | +6 | 1536±35 |
36845 | Muller, Marshall | 1486±74 | +28 | 1514±73 |
65657 | Nauta, Jack | 927±38 | +4 | 931±35 |
65671 | Nieuwburg, Tom | 1566±50 | −11 | 1555±47 |
46493 | Owens, Chris | 1231±41 | −4 | 1227±38 |
65652 | Prins, Adrian | 826±46 | −17 | 809±42 |
78164 | Quan, Garry | 832±46 | +1 | 833±41 |
32948 | Sherman, Dave | 896±36 | −16 | 880±34 |
65658 | Starik, Gunter | 952±41 | 0 | 952±38 |
32941 | Stennard, Ian | 1444±42 | −3 | 1441±39 |
66869 | Virieux, Damien | 984±42 | +8 | 992±41 |
68374 | Vivarelli, John | 1111±45 | +36 | 1147±43 |
65646 | Watson, Andrew | 1011±49 | +28 | 1039±47 |
37429 | Weller, Ian | 1608±39 | +7 | 1615±39 |
65663 | Weller, Malcolm | 981±42 | −2 | 979±39 |
71388 | Yong, Ah Chat | 894±38 | +6 | 900±35 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 33. Matches: 48. Club: Southern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: McLean, Doug. Sport: Table Tennis. Event ID: 17749. Submitted/revised: 2015-06-28 6:15 am EDT. Last processed: 2019-12-05 6:39 am EST.