![]() |
![]() | |
![]() ![]() | STTTA Vets Roster R14 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
37429 | Weller, Ian | 1572±38 | +4 | 1576±37 |
65671 | Nieuwburg, Tom | 1543±45 | +4 | 1547±45 |
32988 | McLean, Doug | 1478±38 | −3 | 1475±37 |
33119 | Benn, Geoff | 1439±39 | −34 | 1405±37 |
32941 | Stennard, Ian | 1398±38 | 0 | 1398±37 |
36845 | Muller, Marshall | 1364±37 | +16 | 1380±35 |
42137 | Man, Patrick | 1268±38 | +7 | 1275±35 |
65668 | Noble, Paul | 1273±36 | −8 | 1265±34 |
65645 | Kirke, Bruce | 1245±38 | −8 | 1237±36 |
42289 | Farmilo, Malcolm | 1238±36 | −7 | 1231±35 |
65669 | Harris, Peter | 1225±39 | −9 | 1216±37 |
37537 | Bowerman, Judy | 1210±36 | −5 | 1205±34 |
46493 | Owens, Chris | 1167±37 | +17 | 1184±36 |
68374 | Vivarelli, John | 1123±38 | +23 | 1146±36 |
33100 | Chung, Peter | 1102±40 | +8 | 1110±38 |
65662 | Excell, Marcus | 1105±38 | +5 | 1110±36 |
42209 | Aflatooni, Sohale | 1074±42 | −9 | 1065±40 |
65666 | Kremmer, David | 996±41 | +12 | 1008±39 |
65663 | Weller, Malcolm | 986±39 | +12 | 998±38 |
66869 | Virieux, Damien | 984±38 | −5 | 979±36 |
65665 | Trippett, Ken | 981±41 | −4 | 977±39 |
65646 | Watson, Andrew | 979±47 | −3 | 976±46 |
65659 | Leung, Benedict | 896±34 | 0 | 896±33 |
65664 | Watts, Dave | 901±39 | −8 | 893±37 |
65657 | Nauta, Jack | 868±34 | +13 | 881±32 |
32948 | Sherman, Dave | 863±36 | −14 | 849±34 |
78164 | Quan, Garry | 828±35 | +8 | 836±34 |
65660 | Beswick, Anthony | 818±35 | −4 | 814±33 |
42157 | Jones, Ken | 815±34 | −4 | 811±32 |
74919 | Bass, John | 767±41 | +16 | 783±38 |
65652 | Prins, Adrian | 752±39 | −3 | 749±37 |
65656 | Firth, Polly | 727±38 | −19 | 708±37 |
65970 | Stubbs, Bob | 657±43 | +14 | 671±40 |
65714 | Bonney, Robert | 671±44 | −4 | 667±43 |
66868 | Kays, Marilyn | 606±43 | −7 | 599±42 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 35. Matches: 51. Club: Southern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: McLean, Doug. Sport: Table Tennis. Event ID: 17989. Submitted/revised: 2015-08-01 1:43 am EDT. Last processed: 2018-04-15 9:50 pm EDT.