![]() |
![]() | |
![]() ![]() | Southern Table Tennis 2013 Winter Pennant Week 8 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
84031 | Bloch, Tom | 1686±49 | +8 | 1694±48 |
84105 | Shing, Tsui Chun | 1600±48 | +17 | 1617±45 |
31357 | Lambert, Matthew | 1600±41 | −3 | 1597±39 |
84024 | Wickes, David | 1589±42 | −10 | 1579±40 |
79852 | Mason, Eric | 1544±38 | −1 | 1543±36 |
84128 | Weldon, Paul | 1525±85 | +70 | 1595±73 |
84044 | Ramsay, Paul | 1475±38 | −14 | 1461±36 |
33017 | Langley, Cynthia | 1463±49 | −18 | 1445±45 |
84029 | Campbell, John | 1449±37 | −32 | 1417±35 |
81396 | Aufderheide, Steve | 1448±46 | +3 | 1451±44 |
84048 | Storken, Marcel | 1414±40 | +22 | 1436±37 |
84116 | Davies, Phil | 1362±60 | 0 | 1362±53 |
84052 | Fox, Ken | 1341±40 | +1 | 1342±38 |
84019 | Hres, Peter | 1318±40 | +24 | 1342±37 |
84033 | Sweeney, David | 1291±42 | −6 | 1285±39 |
84049 | Rayner, Rex | 1259±42 | +17 | 1276±38 |
84093 | Haynes, Steve | 1248±44 | +8 | 1256±43 |
84125 | Dobrovic, Greg | 1214±54 | −41 | 1173±47 |
84041 | Bygrave, Tony | 1186±37 | −18 | 1168±34 |
84015 | Huang, Hong | 1165±44 | +8 | 1173±43 |
84045 | North, Ashley | 1141±37 | +12 | 1153±36 |
84014 | Twartz, Anna | 1113±37 | +19 | 1132±34 |
84114 | Packer, Chris | 1108±48 | −15 | 1093±44 |
83994 | Stevens, Joshua | 1085±35 | +5 | 1090±32 |
84053 | Winter, Mike | 1079±37 | +2 | 1081±33 |
84042 | Quilliam, Lee | 1078±36 | −9 | 1069±33 |
84010 | Binelli, Tony | 1074±37 | +3 | 1077±35 |
84100 | Alexander, Robert | 1070±39 | +14 | 1084±37 |
32934 | Tiller, Denise | 1067±44 | −36 | 1031±41 |
79847 | Lawrie, Lynda | 1055±36 | +25 | 1080±34 |
84026 | Zanker, Craig | 1053±38 | −6 | 1047±35 |
84027 | Laidlaw, Steve | 1031±37 | +1 | 1032±35 |
84043 | Campbell, Kelly | 1026±37 | −33 | 993±35 |
84018 | Cunningham, John | 1025±36 | +3 | 1028±34 |
84122 | Devonshire, Rick | 1013±40 | +1 | 1014±39 |
84101 | Storken, Jo | 1005±47 | −22 | 983±42 |
84120 | Winter, Helen | 1005±47 | +3 | 1008±41 |
84005 | Brown, Jesse | 996±38 | +1 | 997±36 |
84004 | Blewett, Griff | 993±39 | −34 | 959±36 |
84046 | Goldsmith, Trevor | 992±36 | −10 | 982±34 |
83993 | Carey, Joseph | 961±35 | +9 | 970±34 |
84054 | White, Alvan | 933±39 | +14 | 947±37 |
84006 | Frahn, Josh | 919±38 | −15 | 904±35 |
84039 | Poole, Jenny | 916±36 | +7 | 923±34 |
84099 | Allen, Glen | 913±45 | −28 | 885±40 |
84050 | Powell, Bob | 911±41 | +1 | 912±39 |
84119 | Spangler, Ian | 906±43 | −12 | 894±41 |
84025 | Chu, Hon | 904±33 | −19 | 885±31 |
84021 | Ward, Caitlyn | 899±31 | +10 | 909±30 |
84040 | McIntyre, Lenny | 873±34 | −9 | 864±31 |
84016 | Lorence, Tim | 872±40 | −7 | 865±37 |
84096 | Gordge, Max | 871±43 | +25 | 896±37 |
84020 | Babarowski, Adam | 865±47 | −5 | 860±46 |
84124 | Barbary, Martin | 863±98 | −45 | 818±78 |
84013 | Braslavskiy, Tim | 859±36 | +15 | 874±34 |
84091 | Paul, John | 849±34 | −7 | 842±33 |
84112 | Tillett, Greg | 848±40 | −5 | 843±36 |
84009 | Cussans, Rob | 847±36 | +10 | 857±34 |
83995 | Faulkener, Jason | 838±33 | −3 | 835±32 |
83997 | Sasse, Ferdi | 836±33 | +27 | 863±31 |
81390 | Redhead, Mitchell | 834±34 | +28 | 862±32 |
84003 | Visser, Grant | 834±33 | +9 | 843±31 |
84038 | Poole, Ben | 803±35 | +10 | 813±32 |
84001 | Kolar, Sam | 800±34 | −6 | 794±31 |
83985 | Doroch, Michael | 791±42 | −14 | 777±40 |
83999 | Morrison, Rob | 785±35 | +5 | 790±33 |
83984 | Champion, Paul | 759±39 | +3 | 762±37 |
84117 | McSorley, Sean | 746±90 | −4 | 742±89 |
83983 | MacKlin, Alexander | 741±37 | +12 | 753±35 |
84032 | Conlon, Tristan | 736±38 | 0 | 736±36 |
83991 | Carey, Peter | 735±36 | −1 | 734±33 |
84002 | Willoughby, Daniel | 731±37 | −9 | 722±36 |
84118 | Morgan, Deane | 723±44 | +35 | 758±39 |
84092 | Duff, Warren | 714±37 | −17 | 697±35 |
84007 | Frahn, Tom | 710±33 | −8 | 702±31 |
83988 | MacKlin, Michael | 710±37 | +3 | 713±34 |
84011 | Munro, John | 688±32 | +8 | 696±30 |
84109 | Noble, Dylan | 660±38 | −7 | 653±35 |
84000 | Twartz, Abe | 657±32 | +1 | 658±30 |
83998 | Storken, Liam | 650±41 | −9 | 641±40 |
84028 | O’Neil, Brooke | 647±33 | +6 | 653±31 |
84012 | Grace, Tom | 644±33 | +2 | 646±31 |
84008 | Hild, Hugo | 637±41 | −15 | 622±38 |
83996 | Cunningham, Jill | 629±32 | +2 | 631±30 |
84121 | Henschke, Ian | 615±37 | −27 | 588±34 |
83992 | Stevens, Anthony | 614±34 | −3 | 611±32 |
84108 | Jordan, Bryan | 612±35 | +13 | 625±33 |
83987 | Mosman, Stuart | 609±36 | +26 | 635±33 |
84023 | O’Neil, Mark | 565±34 | −12 | 553±32 |
84095 | Cannavo, Sam | 520±39 | +7 | 527±36 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 90. Matches: 143. Club: Southern Table Tennis. Province: SA. Country: Australia (AUS). Director: James, Brian. Sport: Table Tennis. Event ID: 18051. Submitted/revised: 2018-02-28 11:31 pm EST. Last processed: 2018-03-26 2:02 am EDT.