![]() |
![]() | |
![]() ![]() | China Super League - Round 15 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5343 | Bai, Yang | 2702±43 | −15 | 2687±41 |
5847 | Cao, Xingni | 2807±48 | −11 | 2796±43 |
6430 | Cao, Zhen | 2712±42 | +9 | 2721±41 |
5937 | Chang, Chenchen | 2684±46 | +8 | 2692±44 |
6363 | Chen, Qi | 3095±40 | −2 | 3093±39 |
5761 | Fan, Ying | 2713±38 | −12 | 2701±37 |
5398 | Fukuhara, Ai | 2603±56 | −9 | 2594±54 |
5108 | Guo, Jinhao | 2803±110 | −16 | 2787±104 |
5363 | Guo, Yan | 2795±41 | +15 | 2810±42 |
5763 | Guo, Yue | 2851±47 | −16 | 2835±43 |
6056 | Hao, Shuai | 3101±46 | +4 | 3105±45 |
5473 | Joo, Saehyuk | 2978±41 | +8 | 2986±41 |
5844 | Ju, Lianhua | 2617±43 | −7 | 2610±42 |
5507 | Kong, Linghui | 3072±45 | +4 | 3076±44 |
14927 | Lei, Zhenhua | 3021±69 | +24 | 3045±69 |
5093 | Li, Ching | 2993±52 | +3 | 2996±51 |
5745 | Li, Fen | 2757±40 | +7 | 2764±39 |
5354 | Li, Nan | 2748±39 | +4 | 2752±38 |
14928 | Li, Ping | 3083±51 | +13 | 3096±49 |
5940 | Li, Qian | 2682±47 | −11 | 2671±46 |
5768 | Li, Xiaoxia | 2828±51 | +13 | 2841±51 |
15015 | Li, Yan | 2472±75 | +58 | 2530±66 |
14923 | Li, Zhi | 2694±95 | 0 | 2694±94 |
5526 | Lin, Ling | 2693±40 | +12 | 2705±39 |
15029 | Liu, Chun | 2567±104 | +3 | 2570±90 |
5384 | Liu, Guozheng | 3114±41 | +2 | 3116±40 |
15016 | Liu, Juan | 2649±52 | −30 | 2619±51 |
15027 | Liu, Li | 2378±99 | −15 | 2363±95 |
19242 | Liu, Shiwen | 2691±47 | −6 | 2685±45 |
14924 | Liu, Yang | 2955±81 | −23 | 2932±74 |
5377 | Ma, Lin | 3258±54 | +4 | 3262±54 |
13551 | Ma, Long | 3071±41 | −14 | 3057±39 |
15012 | Mi, Huiqin | 2654±51 | −8 | 2646±49 |
5369 | Niu, Jianfeng | 2781±43 | +18 | 2799±43 |
5942 | Peng, Luyang | 2728±49 | +13 | 2741±47 |
5806 | Qin, Zhijian | 3000±49 | 0 | 3000±49 |
5931 | Qiu, Yike | 2941±53 | −14 | 2927±51 |
5206 | Ryu, Seung Min | 3047±38 | −7 | 3040±36 |
5381 | Shan, Mingjie | 2954±49 | −4 | 2950±48 |
14925 | Shen, Yang | 2764±91 | −8 | 2756±89 |
14926 | Sun, Jian | 2447±162 | −1 | 2446±162 |
15017 | Sun, Jin | 2748±48 | −7 | 2741±46 |
5920 | Tang, Peng | 3004±49 | −12 | 2992±47 |
5076 | Wang, Liqin | 3199±41 | 0 | 3199±41 |
5405 | Wang, Nan | 2703±41 | +11 | 2714±40 |
5938 | Wang, Shan | 2724±43 | −13 | 2711±40 |
5485 | Wang, Tingting | 2700±81 | +18 | 2718±77 |
5636 | Xu, Hui | 3019±51 | +22 | 3041±51 |
5380 | Zhang, Chao | 2965±52 | +3 | 2968±51 |
5524 | Zhang, Rui | 2647±39 | −4 | 2643±38 |
14922 | Zhang, Yang | 2656±102 | −1 | 2655±102 |
15013 | Zhu, Hong | 2648±52 | −5 | 2643±51 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 52. Matches: 31. Country: China (CHN). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 1959. Submitted/revised: 2010-06-04 6:38 pm EDT. Last processed: 2019-06-01 11:31 am EDT.