![]() |
![]() | |
![]() ![]() | AGTTA League Session on 8/9/2005 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
12529 | Tan, Bobby | 2142±41 | −31 | 2111±36 |
12518 | Chin, Preston | 2044±45 | −9 | 2035±39 |
12734 | Mumah, Derrick | 2031±46 | −6 | 2025±39 |
8286 | Utsalo, Eugene | 1950±45 | +18 | 1968±40 |
12626 | Ozumba, N J | 1935±52 | −32 | 1903±37 |
12742 | Presley, Aldis | 1906±36 | +22 | 1928±35 |
12644 | Lalvani, Michael | 1847±35 | +11 | 1858±33 |
12680 | Polubeynik, Viktor | 1845±38 | −4 | 1841±34 |
12775 | Stirbu, Petro | 1843±34 | +11 | 1854±32 |
14125 | Otero, Jose | 1806±41 | +21 | 1827±40 |
12565 | Gamero, Peter | 1793±33 | −11 | 1782±31 |
12569 | Torkornoo, Hope | 1789±34 | −11 | 1778±32 |
12539 | Singh, Paul | 1729±37 | −35 | 1694±34 |
12521 | KanKam, Yaw | 1714±128 | +31 | 1745±118 |
14449 | Talifero, Stan | 1704±61 | +5 | 1709±51 |
12488 | Dyl, Andrew | 1689±38 | +10 | 1699±34 |
12633 | Morris, James R. | 1675±34 | −7 | 1668±33 |
12744 | Chua, Joe | 1668±37 | +9 | 1677±35 |
12930 | Olanrewaju, Sola | 1667±37 | +3 | 1670±37 |
14887 | Nyankamawu, Mahama | 1573±71 | −86 | 1487±60 |
12581 | Olugbenga, Kareem | 1563±36 | +28 | 1591±36 |
12810 | Perotti, Oscar | 1550±39 | −14 | 1536±37 |
12512 | Giles, Richard | 1514±125 | +17 | 1531±96 |
12537 | Prieto, Alberto | 1490±40 | −13 | 1477±38 |
13377 | Shaheed, Shak | 1477±50 | +22 | 1499±57 |
12909 | Orija, Israel | 1455±34 | −4 | 1451±32 |
12513 | Mar, Tom | 1448±44 | +6 | 1454±39 |
12766 | Karp, John | 1433±54 | +21 | 1454±60 |
12621 | Cehajic, Mirsad | 1407±36 | +4 | 1411±34 |
12499 | Gustavson, Jon | 1404±84 | −13 | 1391±60 |
13079 | Gharachamani, Hamid | 1370±45 | +28 | 1398±51 |
12642 | Chin, Kingsley | 1354±41 | +5 | 1359±39 |
14410 | McPherson, Ryan | 1342±58 | −22 | 1320±49 |
12684 | Phillips, Peter | 1336±42 | −7 | 1329±39 |
12497 | Nielsen, Rene | 1332±37 | −9 | 1323±35 |
14407 | Black, Nathan | 1322±57 | +28 | 1350±53 |
12920 | Wilson, Blair | 1308±34 | −19 | 1289±32 |
14494 | Fuller, Scott | 1299±76 | −9 | 1290±72 |
14851 | Nguyen, Toan | 1297±90 | +102 | 1399±78 |
12501 | Richards, Marshall | 1292±41 | +15 | 1307±41 |
12506 | Townsend, Bill | 1213±57 | −14 | 1199±52 |
12485 | Garrett, Philip | 1176±41 | +14 | 1190±38 |
12489 | Bhave, Ravi | 1175±46 | +11 | 1186±44 |
12500 | Olivera, Luis | 1131±66 | +31 | 1162±62 |
14426 | Houston, David | 1122±48 | −38 | 1084±43 |
14846 | Franklin, Dan | 1112±88 | −33 | 1079±62 |
12585 | Riley, Mike | 1096±43 | −9 | 1087±36 |
13845 | Hjelmeland, David | 1049±60 | +2 | 1051±51 |
13077 | Lisenby, Spencer | 1024±90 | +31 | 1055±87 |
14845 | Richardson, William | 1016±67 | +26 | 1042±54 |
12616 | Hembree, Joy | 908±81 | +8 | 916±75 |
14124 | Ainapurapu, Gayna | 855±49 | −6 | 849±47 |
12815 | Powley, Kevin | 842±67 | +19 | 861±67 |
14123 | Beck, Lenny | 818±53 | −2 | 816±48 |
12942 | Torres, Alexi | 781±47 | −7 | 774±45 |
14852 | Woo, Jane | 765±71 | −30 | 735±64 |
14850 | Combs, Robert | 640±82 | 0 | 640±82 |
14492 | Kim, Inson | 490±142 | −16 | 474±135 |
14848 | Lee, Cerera | 389±101 | −2 | 387±100 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 59. Matches: 89. Club: Atlanta Georgia TTA. State: Georgia (GA). Country: United States (USA). Director: Nielsen, Rene. Sport: Table Tennis. Event ID: 1962. Submitted/revised: 2005-08-15 6:26 pm EDT. Last processed: 2019-06-01 11:31 am EDT.