2015 Table Tennis Goulburn Winter Comp Round 10
2015-10-21
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
88038 | Anable, Don | 1110±49 | −15 | 1095±41 |
85194 | Ariza, Bagaskara | 852±42 | −17 | 835±39 |
85190 | Blake, Peter | 1108±42 | +15 | 1123±42 |
82476 | Chung, Chising | 1025±40 | +4 | 1029±37 |
82475 | Chung, Elisa | 1065±46 | +29 | 1094±51 |
85180 | Dungey, Joanne | 873±40 | +2 | 875±37 |
85191 | Graham, Patricia | 860±40 | −8 | 852±38 |
85182 | Green, Jonathan | 807±42 | −24 | 783±39 |
74074 | Hall, Rod | 1061±42 | −5 | 1056±40 |
74022 | Hobbs, Bruce | 1177±43 | +14 | 1191±43 |
85185 | Hobbs, Norma | 587±73 | −2 | 585±73 |
88031 | Hogan, Russell | 809±45 | +37 | 846±43 |
85189 | Jiang, Lachlan | 719±47 | +14 | 733±43 |
85187 | Jiang, Richie | 894±44 | −3 | 891±41 |
88046 | King, Wayne | 1113±43 | −9 | 1104±40 |
85192 | Lees, Diana | 907±38 | −20 | 887±35 |
85181 | MacKey, Adam | 1088±37 | +14 | 1102±36 |
85195 | Manning, David | 1128±35 | −17 | 1111±33 |
74072 | McGuirk, Bruce | 959±38 | +7 | 966±35 |
88032 | McWhirter, Anthony | 944±62 | −11 | 933±55 |
85183 | Naughton, Michelle | 801±41 | +21 | 822±39 |
85186 | Plumb, David | 1022±38 | −12 | 1010±35 |
85184 | Plumb, Samuel | 1213±46 | −15 | 1198±41 |
80229 | Turner, Madison | 808±38 | +10 | 818±37 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 24. Matches: 36. Club: Goulburn Table Tennis Association. Country: Australia (AUS). Director: Turner, Michael. Sport: Table Tennis. Event ID: 19681. Submitted/revised: 2021-01-09 1:28 pm EST. Last processed: 2025-03-15 6:37 am EDT.