![]() |
![]() | |
![]() ![]() | Polish Superleague R11 2015/2016 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
9012 | Yoshida, Kaii | 2823±45 | −8 | 2815±42 |
5196 | Oh, Sang Eun | 2821±65 | +25 | 2846±61 |
25045 | Wang, Yang | 2747±39 | +6 | 2753±38 |
14161 | Wang, Zengyi | 2718±41 | 0 | 2718±41 |
5623 | Konecny, Tomas | 2695±39 | +6 | 2701±39 |
5106 | Chen, Weixing | 2688±45 | 0 | 2688±45 |
5250 | Gorak, Daniel | 2686±36 | −8 | 2678±34 |
19674 | Paikov, Mikhail | 2663±37 | −24 | 2639±35 |
5428 | Matsumoto, Cazuo | 2652±40 | +7 | 2659±38 |
5207 | Such, Bartosz | 2648±55 | 0 | 2648±55 |
15601 | Vrablik, Jiri | 2641±47 | +8 | 2649±45 |
5075 | Blaszczyk, Lucjan | 2636±50 | −10 | 2626±47 |
9933 | Pattantyus, Adam | 2636±45 | +14 | 2650±43 |
25119 | Floras, Robert | 2635±45 | +3 | 2638±44 |
20541 | Chojnowski, Patryk | 2633±50 | −18 | 2615±47 |
5657 | Horejsi, Miroslav | 2625±57 | −29 | 2596±54 |
15743 | Stoyanov, Niagol | 2617±41 | 0 | 2617±41 |
20555 | Platonov, Pavel | 2594±39 | −6 | 2588±38 |
40061 | Devos, Robin | 2588±38 | +3 | 2591±37 |
5985 | Lewandowski, Tomasz | 2579±50 | −21 | 2558±46 |
5986 | Chmiel, Pawel | 2548±51 | +22 | 2570±49 |
40058 | Kulpa, Konrad | 2543±40 | 0 | 2543±40 |
25495 | Xu, Wenliang | 2536±88 | +39 | 2575±80 |
5569 | Kosowski, Jakub | 2526±48 | −18 | 2508±46 |
6489 | Kolarek, Tomislav | 2523±38 | −8 | 2515±38 |
44248 | Zatowka, Patryk | 2489±39 | +11 | 2500±38 |
44040 | Bialek, Artur | 2455±60 | −7 | 2448±58 |
25118 | Golebiowski, Mateusz | 2454±60 | +42 | 2496±55 |
44249 | Bankosz, Michal | 2450±49 | −2 | 2448±48 |
20549 | Chodorski, Piotr | 2441±54 | −1 | 2440±53 |
45534 | Pan, Deng | 2332±152 | +214 | 2546±105 |
45478 | Wiecek, Adrian | 2307±61 | −1 | 2306±61 |
88217 | Czernik, Mateusz | 2130±96 | −1 | 2129±95 |
56899 | Nalepa, Kamil | 2038±45 | 0 | 2038±45 |
88216 | Niemiec, Krzysztof | 2000±105 | 0 | 2000±105 |
44169 | Wasylkowski, Nestor | 1980±120 | −1 | 1979±120 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 36. Matches: 21. Country: Poland (POL). Director: Barbachowski, Jacek. Sport: Table Tennis. Event ID: 19733. Submitted/revised: 2016-01-20 6:14 pm EST. Last processed: 2019-02-18 3:51 am EST.