![]() |
![]() | |
![]() ![]() | 2005 Betfred Masters |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5110 | Boll, Timo | 3069±43 | −14 | 3055±42 |
5106 | Chen, Weixing | 3002±43 | −15 | 2987±41 |
5218 | Chiang, Peng-Lung | 3002±47 | +13 | 3015±42 |
13268 | Cooke, Alan | 2886±85 | −22 | 2864±77 |
5067 | Korbel, Petr | 3037±47 | +11 | 3048±41 |
5064 | Kreanga, Kalinikos | 3022±46 | −15 | 3007±44 |
5068 | Ma, Wenge | 2997±87 | −38 | 2959±77 |
5206 | Ryu, Seung Min | 2989±38 | +35 | 3024±35 |
5304 | Samsonov, Vladimir | 3110±47 | −22 | 3088±44 |
5070 | Waldner, Jan-Ove | 2973±48 | +11 | 2984±43 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 10. Matches: 9. Country: Great Britain (GBR). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 1975. Submitted/revised: 2005-08-23 8:57 pm EDT. Last processed: 2017-12-19 10:55 pm EST.