![]() |
![]() | |
![]() ![]() | International TT Festival - Sendai |
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
15045 | Feng, X | CHN | 2700±250 | −95 | 2605±81 |
5080 | Franz, Peter | GER | 2991±49 | −22 | 2969±41 |
5846 | Fujii, Hiroko | JPN | 2570±58 | −40 | 2530±50 |
5159 | Fujinuma, Ai | JPN | 2605±51 | 0 | 2605±44 |
5160 | Hirano, Sayaka | JPN | 2597±58 | +16 | 2613±50 |
5071 | Iseki, Seiko | JPN | 2934±58 | −33 | 2901±51 |
5473 | Joo, Saehyuk | KOR | 3047±54 | −35 | 3012±41 |
15044 | Karube, Ryusuke | JPN | 2700±250 | +134 | 2834±94 |
8707 | Kawashima, Takahiro | JPN | 2756±110 | −84 | 2672±95 |
5123 | Konishi, An | JPN | 2531±50 | −18 | 2513±45 |
5201 | Matsushita, Koji | JPN | 2922±58 | −15 | 2907±48 |
5015 | Mitamura, Muneaki | JPN | 2805±81 | −25 | 2780±67 |
14432 | Mizuno, Yuya | JPN | 2700±250 | −25 | 2675±143 |
5129 | Nishii, Miyuki | JPN | 2422±115 | +25 | 2447±77 |
5130 | Nishii, Yuka | JPN | 2583±109 | +47 | 2630±71 |
15042 | Oya, Hidetoshi | JPN | 2700±250 | −115 | 2585±188 |
5290 | Persson, Jörgen | SWE | 2923±50 | +5 | 2928±45 |
5709 | Shiosaki, Yuka | JPN | 2462±64 | +34 | 2496±53 |
5576 | Shmyrev, Maxim | RUS | 2887±55 | +73 | 2960±44 |
5516 | Takakiwa, Kenichi | JPN | 2726±63 | −15 | 2711±58 |
9012 | Yoshida, Kaii | JPN | 2844±62 | +64 | 2908±53 |
15043 | Yoshida, Koije | JPN | 2700±250 | −219 | 2481±177 |
6374 | Yoshitomi, Eigo | JPN | 2821±93 | +56 | 2877±71 |
5097 | Yuzawa, Ryo | JPN | 2890±59 | +23 | 2913±53 |
Detailed Report
Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 24. Matches: 44. Club: Kenshoen Super Circuit. Country: Japan (JPN). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 1979. Submitted/revised: 2005-08-24 9:58 pm EDT. Last processed: 2019-06-01 11:30 am EDT.