![]() |
![]() | |
![]() ![]() | Tidewater TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
6646 | Billups, Lewis B., Jr | 1759±51 | +18 | 1777±44 |
6676 | Eballar, Bernard | 1924±38 | +17 | 1941±34 |
6657 | Haynes, Mike | 1229±40 | −20 | 1209±36 |
6731 | Heath, Russell | 977±250 | −87 | 890±226 |
6540 | James, David H. | 2008±54 | −15 | 1993±44 |
6643 | Lin, Cheng | 1867±34 | −13 | 1854±32 |
6654 | Manley, Thomas | 1200±44 | +30 | 1230±52 |
6647 | Mundy, Rick | 1921±28 | +7 | 1928±26 |
6644 | Quihuiz, David | 1392±52 | +4 | 1396±52 |
6645 | Salas, John | 1929±31 | −17 | 1912±30 |
6666 | Santo, Ulpiano | 1068±51 | −5 | 1063±50 |
6677 | Seva, Neal | 818±122 | −5 | 813±119 |
6640 | Tran, Hiep | 2105±36 | +9 | 2114±39 |
6660 | Weeks, Celius | 727±48 | 0 | 727±48 |
6642 | Wilkomer, Mike | 1895±36 | +6 | 1901±35 |
6702 | Williams, Carlos | 1887±69 | −45 | 1842±65 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 16. Matches: 34. Club: Tidewater TTC. State: Virginia (VA). Country: United States (USA). Director: Mundy, Rick. Sport: Table Tennis. Event ID: 200. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:15 am EDT.