2016 Goulburn Table Tennis Summer Comp Round 3
2016-02-24
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
88038 | Anable, Don | 1104±46 | +12 | 1116±45 |
85194 | Ariza, Bagaskara | 828±45 | +24 | 852±42 |
85190 | Blake, Peter | 1160±56 | −17 | 1143±45 |
85198 | Blake, Rodney | 1453±46 | 0 | 1453±44 |
88035 | Bywaters, Benjamin | 1194±56 | −30 | 1164±53 |
88048 | Bywaters, Peter | 1176±61 | −20 | 1156±57 |
82476 | Chung, Chising | 1053±49 | +19 | 1072±51 |
82475 | Chung, Elisa | 1064±44 | −36 | 1028±41 |
88087 | Croker, Vanessa | 648±60 | −9 | 639±58 |
85180 | Dungey, Joanne | 869±56 | +34 | 903±55 |
88173 | Graham, Jacob James | 1024±105 | −50 | 974±73 |
85191 | Graham, Patricia | 855±47 | −18 | 837±44 |
85182 | Green, Jonathan | 792±53 | −10 | 782±48 |
74074 | Hall, Rod | 1035±43 | +16 | 1051±41 |
74022 | Hobbs, Bruce | 1194±52 | +11 | 1205±50 |
85185 | Hobbs, Norma | 552±77 | −6 | 546±76 |
85196 | Howlett, Andrew | 1217±44 | +18 | 1235±44 |
85193 | Howlett, David | 1007±42 | −33 | 974±38 |
85189 | Jiang, Lachlan | 726±53 | +4 | 730±50 |
85188 | Jiang, Lei Tao Simon | 1063±45 | −20 | 1043±40 |
85187 | Jiang, Richie | 945±49 | +6 | 951±47 |
73987 | Kelly, Ben | 1226±44 | +1 | 1227±41 |
88835 | Kennedy, Janice | 616±102 | −31 | 585±94 |
88181 | Kimba, Ray | 881±62 | +15 | 896±55 |
88046 | King, Wayne | 1116±51 | −4 | 1112±43 |
89116 | Kounnas, Michael | 931±80 | −10 | 921±68 |
85200 | Lee, Tony Y F | 1269±44 | −24 | 1245±40 |
85192 | Lees, Diana | 861±46 | −6 | 855±44 |
33007 | Lees, John | 1288±38 | −2 | 1286±37 |
88836 | Luckie, Brett | 1061±92 | +59 | 1120±72 |
85181 | MacKey, Adam | 1120±49 | +10 | 1130±49 |
88834 | McDonald, Cristelle Maree Stella | 730±87 | −16 | 714±83 |
74072 | McGuirk, Bruce | 946±43 | +13 | 959±41 |
88032 | McWhirter, Anthony | 844±47 | +4 | 848±43 |
88081 | McWhirter, Rodney | 1343±44 | −3 | 1340±39 |
80163 | O’Rourke, Angus | 1453±47 | −1 | 1452±42 |
85199 | Peden, Steve | 1481±54 | −6 | 1475±47 |
85186 | Plumb, David | 999±42 | +22 | 1021±40 |
85184 | Plumb, Samuel | 1162±43 | +13 | 1175±41 |
74021 | Quigg, Murray | 1056±49 | −4 | 1052±47 |
73544 | Rumble, Josh | 1360±58 | +4 | 1364±51 |
73542 | Soley, Mark | 1493±45 | +13 | 1506±44 |
82257 | Trivedi, Chintan | 1681±58 | +3 | 1684±58 |
88040 | Turner, James | 1460±62 | −16 | 1444±50 |
80229 | Turner, Madison | 759±46 | +1 | 760±44 |
37440 | Turner, Michael | 1448±37 | +13 | 1461±37 |
88030 | Walsh, Jon | 999±52 | −15 | 984±47 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 47. Matches: 72. Country: Australia (AUS). Director: Turner, Michael. Sport: Table Tennis. Event ID: 20194. Submitted/revised: 2021-01-09 1:28 pm EST. Last processed: 2025-03-15 6:37 am EDT.