European Champions League
2005-09-30
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
9113 | Bai, Fengtian | 2793±60 | −7 | 2786±58 |
5075 | Blaszczyk, Lucjan | 2925±48 | +4 | 2929±47 |
5811 | Bobocica, Mihai | 2510±84 | −3 | 2507±82 |
5110 | Boll, Timo | 3095±42 | 0 | 3095±42 |
5011 | Cabestany, Cédric | 2709±58 | −14 | 2695±55 |
5192 | Chang, Yen-Shu | 2768±61 | −9 | 2759±54 |
5632 | Chen, Junji | 2377±177 | −2 | 2375±175 |
5106 | Chen, Weixing | 2958±46 | +15 | 2973±45 |
5379 | Cheung, Yuk | 2765±55 | +32 | 2797±54 |
5085 | Chila, Patrick | 2884±55 | +11 | 2895±55 |
5078 | Chuang, Chih-Yuan | 2944±38 | +11 | 2955±37 |
5740 | Cihak, Marek | 2699±86 | −29 | 2670±77 |
6366 | Despres, Rodolphe | 2531±56 | −1 | 2530±55 |
5065 | Eloi, Damien | 2869±56 | −11 | 2858±52 |
14501 | Fan, Guoliang | 2758±75 | +20 | 2778±73 |
5083 | Fejer-Konnerth, Zoltan | 2813±46 | +3 | 2816±45 |
5016 | Gardos, Robert | 2777±56 | −16 | 2761±51 |
5250 | Gorak, Daniel | 2818±63 | −15 | 2803±56 |
5199 | Grujic, Slobodan | 2892±56 | 0 | 2892±56 |
5767 | He, Zhiwen | 2870±67 | −42 | 2828±61 |
6441 | Jakab, Janos | 2674±67 | +31 | 2705±62 |
5074 | Karlsson, Peter | 2887±54 | −4 | 2883±49 |
5568 | Kostal, Radek | 2720±107 | +75 | 2795±93 |
5064 | Kreanga, Kalinikos | 2936±46 | −6 | 2930±44 |
5300 | Kusinski, Marcin | 2787±71 | −10 | 2777±67 |
5285 | Kuzmin, Fedor | 2781±50 | −7 | 2774±48 |
5289 | Lindner, Adam | 2704±80 | −24 | 2680±71 |
5297 | Liu, Song | 2821±69 | −3 | 2818±68 |
5214 | Maze, Michael | 2956±45 | +3 | 2959±41 |
5955 | Mazunov, Dmitrij | 2821±90 | +3 | 2824±88 |
5203 | Primorac, Zoran | 2909±55 | 0 | 2909±55 |
5951 | Provost, Damien | 2463±157 | −5 | 2458±153 |
5069 | Rosskopf, Jörg | 2893±44 | −25 | 2868±43 |
5206 | Ryu, Seungmin | 2995±37 | −26 | 2969±34 |
5073 | Saive, Jean-Michel | 2939±56 | +6 | 2945±56 |
5304 | Samsonov, Vladimir | 3028±45 | +6 | 3034±44 |
5063 | Schlager, Werner | 2932±51 | −22 | 2910±48 |
5255 | Sereda, Peter | 2757±46 | +22 | 2779±45 |
9116 | Sonnet, Frédéric | 2813±80 | −41 | 2772±71 |
5023 | Steger, Bastian | 2842±52 | +32 | 2874±51 |
5539 | Süss, Christian | 2861±50 | +22 | 2883±49 |
13269 | Tan, Ruiwu | 2949±56 | +2 | 2951±56 |
20529 | Tang, Yu | 2623±161 | −36 | 2587±148 |
5205 | Tošić, Roko | 2809±56 | +1 | 2810±56 |
5195 | Tugwell, Finn | 2659±53 | +38 | 2697±52 |
6465 | Varga, Zoltan | 2618±93 | +66 | 2684±78 |
5741 | Vyborny, Richard | 2727±79 | −6 | 2721±76 |
14161 | Wang, Zengyi | 2929±84 | −58 | 2871±61 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 48. Matches: 30. Country: Belgium (BEL). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 2024. Submitted/revised: 2010-03-27 2:20 pm EDT. Last processed: 2021-01-17 4:48 pm EST.