![]() |
![]() | |
![]() ![]() | OSU TTC Friday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
9896 | Charvet, Francois | 2083±76 | 0 | 2083±76 |
15361 | Chen, Jingchun | 1250±100 | +38 | 1288±71 |
15373 | Escobedo, Carlos | 1100±100 | −184 | 916±75 |
15359 | Estepp, Ron | 1200±100 | +132 | 1332±73 |
15367 | Fahey, Holly | 750±100 | +88 | 838±76 |
15363 | Gardner, Michael | 1450±100 | −28 | 1422±72 |
15364 | Hari, Sanjay | 1100±100 | +37 | 1137±87 |
15374 | Harper, Nick | 1400±100 | −60 | 1340±74 |
15362 | Hoops, Alex | 1500±100 | −94 | 1406±78 |
15375 | Hurak, Doug | 1450±100 | +100 | 1550±77 |
15365 | Jackson, Dorin | 1150±100 | −67 | 1083±82 |
15371 | Li, Min | 850±100 | +96 | 946±75 |
15366 | Logan, Julie | 700±100 | −36 | 664±87 |
15360 | Sadr, Amir | 1450±100 | +35 | 1485±73 |
15370 | Simpson, Michael | 1500±100 | +107 | 1607±77 |
15377 | Talagrand, Daniel | 1250±100 | −80 | 1170±71 |
15372 | Treuhaft, Jay | 1250±100 | −49 | 1201±84 |
15376 | Xie, Xipeng | 1550±100 | +11 | 1561±76 |
15368 | Yang, Adam | 1250±100 | −30 | 1220±73 |
15369 | Zhang, Dongqing | 1500±100 | −26 | 1474±75 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 20. Matches: 38. Club: Buckeye Table Tennis Club. State: Ohio (OH). Country: United States (USA). Director: Charvet, Francois. Sport: Table Tennis. Event ID: 2056. Submitted/revised: 2005-10-10 10:38 am EDT. Last processed: 2019-06-01 11:31 am EDT.