![]() |
![]() | |
![]() ![]() | A1 Rnd 8 WTTA Summer |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
38943 | Janson, Tom | 1388±70 | +21 | 1409±66 |
75147 | Lim, Lawrence | 1374±37 | +3 | 1377±36 |
83966 | Yu, Greg | 1320±42 | −5 | 1315±40 |
78438 | Lim, Catisia | 1285±41 | −15 | 1270±39 |
80942 | Gallina, Gerald | 1253±35 | +5 | 1258±34 |
90774 | Valera, Parthiv | 1204±44 | +16 | 1220±42 |
90825 | Hudson, Chris | 1207±47 | −24 | 1183±44 |
90799 | Najdovski, Mick | 1170±44 | −3 | 1167±41 |
74769 | Borkut, Wol | 1094±32 | +14 | 1108±31 |
90775 | Lev, John | 1078±50 | −3 | 1075±49 |
80308 | Ballestrino, Jake | 1025±47 | +4 | 1029±43 |
90770 | Defina, Nick | 1029±45 | −4 | 1025±44 |
76212 | Disney, Bryne | 998±33 | −7 | 991±32 |
87018 | Singh, Jasveen | 976±43 | −1 | 975±43 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Output this page as CSV: Text, Attachment
Players: 14. Matches: 17. Club: Werribee Table Tennis Association. Country: Australia (AUS). Director: Lim, Lawrence. Sport: Table Tennis. Event ID: 20869. Submitted/revised: 2016-04-23 8:42 pm EDT. Last processed: 2019-02-18 3:58 am EST.