2016 Goulburn Table Tennis Summer Comp Round 8
2016-04-06
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
88038 | Anable, Don | 1125±45 | −27 | 1098±40 |
85194 | Ariza, Bagaskara | 904±43 | +11 | 915±42 |
85190 | Blake, Peter | 1116±44 | −6 | 1110±41 |
85198 | Blake, Rodney | 1481±45 | 0 | 1481±44 |
88035 | Bywaters, Benjamin | 1239±49 | +40 | 1279±56 |
88048 | Bywaters, Peter | 1169±48 | −19 | 1150±45 |
82476 | Chung, Chising | 1087±59 | −12 | 1075±49 |
82475 | Chung, Elisa | 1019±44 | +18 | 1037±43 |
88087 | Croker, Vanessa | 616±59 | +30 | 646±52 |
93381 | Geroche, Vince | 1000±150 | −86 | 914±95 |
88173 | Graham, Jacob James | 1002±52 | +29 | 1031±44 |
85191 | Graham, Patricia | 822±42 | 0 | 822±41 |
85182 | Green, Jonathan | 749±47 | −27 | 722±45 |
74074 | Hall, Rod | 1054±43 | −3 | 1051±40 |
85196 | Howlett, Andrew | 1232±40 | −7 | 1225±38 |
85193 | Howlett, David | 957±39 | −3 | 954±36 |
85189 | Jiang, Lachlan | 748±46 | −4 | 744±44 |
85187 | Jiang, Richie | 1017±51 | +9 | 1026±48 |
73987 | Kelly, Ben | 1233±40 | −20 | 1213±38 |
88835 | Kennedy, Janice | 654±66 | −7 | 647±64 |
88181 | Kimba, Ray | 836±49 | −9 | 827±45 |
88046 | King, Wayne | 1124±42 | +16 | 1140±43 |
89116 | Kounnas, Michael | 898±49 | +7 | 905±45 |
85200 | Lee, Tony Y F | 1234±40 | +24 | 1258±39 |
85192 | Lees, Diana | 888±43 | −14 | 874±39 |
33007 | Lees, John | 1330±38 | −23 | 1307±34 |
88836 | Luckie, Brett | 1175±50 | +18 | 1193±46 |
85181 | MacKey, Adam | 1175±51 | +10 | 1185±53 |
85195 | Manning, David | 1095±40 | −11 | 1084±37 |
88834 | McDonald, Cristelle Maree Stella | 744±60 | −12 | 732±57 |
74072 | McGuirk, Bruce | 911±40 | −4 | 907±38 |
88032 | McWhirter, Anthony | 854±41 | −1 | 853±39 |
88081 | McWhirter, Rodney | 1316±40 | −14 | 1302±37 |
80163 | O’Rourke, Angus | 1504±49 | +17 | 1521±52 |
85199 | Peden, Steve | 1460±47 | +21 | 1481±44 |
85186 | Plumb, David | 996±39 | +23 | 1019±35 |
85184 | Plumb, Samuel | 1120±38 | +37 | 1157±41 |
74021 | Quigg, Murray | 1051±47 | −4 | 1047±46 |
73544 | Rumble, Josh | 1336±39 | +3 | 1339±38 |
73542 | Soley, Mark | 1507±44 | −11 | 1496±41 |
82257 | Trivedi, Chintan | 1716±52 | +2 | 1718±52 |
88040 | Turner, James | 1435±45 | −2 | 1433±40 |
80229 | Turner, Madison | 751±45 | −7 | 744±44 |
37440 | Turner, Michael | 1436±36 | −18 | 1418±33 |
88030 | Walsh, Jon | 1019±43 | −16 | 1003±39 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 45. Matches: 72. Country: Australia (AUS). Director: Turner, Michael. Sport: Table Tennis. Event ID: 21001. Submitted/revised: 2021-01-09 1:28 pm EST. Last processed: 2025-03-15 6:37 am EDT.