2016 Goulburn Table Tennis Winter Comp Round 4
2016-08-17
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
88038 | Anable, Don | 1098±41 | −8 | 1090±39 |
85194 | Ariza, Bagaskara | 991±42 | −15 | 976±39 |
85190 | Blake, Peter | 1121±40 | −1 | 1120±36 |
85198 | Blake, Rodney | 1377±35 | −1 | 1376±33 |
88035 | Bywaters, Benjamin | 1248±37 | −1 | 1247±34 |
88048 | Bywaters, Peter | 1207±48 | −3 | 1204±43 |
85197 | Crehan, John | 1135±51 | +21 | 1156±57 |
88087 | Croker, Vanessa | 664±49 | +3 | 667±46 |
93038 | Denney, Michael | 787±71 | +44 | 831±61 |
85180 | Dungey, Joanne | 825±47 | +3 | 828±43 |
93381 | Geroche, Vince | 773±56 | +52 | 825±52 |
88173 | Graham, Jacob James | 1049±44 | +17 | 1066±46 |
85191 | Graham, Patricia | 881±47 | −30 | 851±40 |
88174 | Gray, Duncan | 1091±100 | −95 | 996±74 |
93037 | Gray, Jack | 1000±78 | −37 | 963±61 |
85182 | Green, Jonathan | 709±52 | +54 | 763±52 |
74022 | Hobbs, Bruce | 1157±44 | +5 | 1162±43 |
85196 | Howlett, Andrew | 1215±40 | +3 | 1218±37 |
85193 | Howlett, David | 941±39 | +25 | 966±39 |
85189 | Jiang, Lachlan | 833±50 | −3 | 830±45 |
85188 | Jiang, Lei Tao Simon | 974±40 | +4 | 978±38 |
85187 | Jiang, Richie | 1052±41 | −17 | 1035±34 |
73987 | Kelly, Ben | 1267±38 | −4 | 1263±35 |
88835 | Kennedy, Janice | 660±50 | +3 | 663±47 |
89116 | Kounnas, Michael | 932±47 | +14 | 946±45 |
85200 | Lee, Tony Y F | 1248±37 | +14 | 1262±36 |
85192 | Lees, Diana | 838±42 | −12 | 826±40 |
33007 | Lees, John | 1323±32 | −9 | 1314±30 |
88836 | Luckie, Brett | 1229±43 | 0 | 1229±38 |
85181 | MacKey, Adam | 1073±39 | +7 | 1080±36 |
88834 | McDonald, Cristelle Maree Stella | 580±57 | −11 | 569±55 |
74073 | McGregor McGuirk, Ann | 551±82 | −20 | 531±78 |
74072 | McGuirk, Bruce | 880±45 | −10 | 870±41 |
88032 | McWhirter, Anthony | 841±42 | −25 | 816±38 |
88081 | McWhirter, Rodney | 1317±46 | +2 | 1319±39 |
93040 | Munroe, Andrew | 890±76 | −19 | 871±62 |
93380 | Munroe, Benjamin | 953±56 | +7 | 960±56 |
80163 | O’Rourke, Angus | 1517±48 | −1 | 1516±45 |
85186 | Plumb, David | 957±37 | −11 | 946±35 |
85184 | Plumb, Samuel | 1165±44 | −13 | 1152±40 |
74021 | Quigg, Murray | 1122±40 | +8 | 1130±37 |
73544 | Rumble, Josh | 1282±37 | +11 | 1293±35 |
73542 | Soley, Mark | 1432±38 | +15 | 1447±37 |
82257 | Trivedi, Chintan | 1757±68 | +2 | 1759±68 |
88040 | Turner, James | 1432±45 | −13 | 1419±38 |
80229 | Turner, Madison | 830±67 | −10 | 820±53 |
37440 | Turner, Michael | 1474±34 | −8 | 1466±32 |
93039 | Wilcox, Kyle | 927±76 | −30 | 897±71 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 48. Matches: 59. Club: Goulburn Table Tennis Association. Country: Australia (AUS). Director: Turner, Michael. Sport: Table Tennis. Event ID: 22150. Submitted/revised: 2021-01-09 1:28 pm EST. Last processed: 2025-03-15 6:37 am EDT.