![]() |
![]() | |
![]() ![]() | Lakeland Sunday Round Robin Spectacular |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
13568 | Corrado, Bob | 1375±41 | +13 | 1388±39 |
6650 | Gatchell, Merv | 1226±47 | −31 | 1195±45 |
7671 | Hall, Richard | 999±133 | +154 | 1153±103 |
13897 | Herekar, Girish | 1719±56 | +23 | 1742±52 |
13290 | Lesser, Stuart | 1320±47 | +5 | 1325±46 |
7503 | Munoz, Luis | 1367±56 | +17 | 1384±49 |
6629 | Newton, Wendell | 1535±50 | −12 | 1523±45 |
6617 | Richards, Blair | 1585±49 | +14 | 1599±46 |
6619 | Ristevski, Alex | 1721±51 | −48 | 1673±47 |
6623 | Spann, Raymond D. | 1628±44 | 0 | 1628±42 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 10. Matches: 16. Club: Lakeland Table Tennis Club. State: Florida (FL). Country: United States (USA). Director: Spann, Raymond D.. Sport: Table Tennis. Event ID: 2288. Submitted/revised: 2006-01-27 3:57 pm EST. Last processed: 2017-12-19 10:58 pm EST.