![]() |
![]() | |
![]() ![]() | HTTP Challenge |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
16640 | Shebeck, Tyler | 623±110 | +100 | 723±74 |
16644 | Aukstuolis, Vytas | 539±91 | +92 | 631±68 |
16835 | Snyder, Brian | 502±245 | +86 | 588±106 |
16637 | Oduwole, Andrew | 145±94 | +62 | 207±72 |
16696 | Trumbly, Scot | 464±113 | +54 | 518±85 |
15921 | Boso, Evan | 831±65 | +43 | 874±61 |
15920 | Cortelezzi, Jack | 212±66 | +42 | 254±55 |
15915 | Morgan, Andrew | 586±59 | +37 | 623±56 |
16558 | Ashai, Raza | 406±68 | +33 | 439±60 |
16634 | Kiraly, Jessie Cohen | 282±70 | +18 | 300±63 |
15916 | Moser, Vinny | 459±63 | −2 | 457±56 |
16636 | Uli, Nashath | 649±66 | −9 | 640±58 |
16833 | Kennedy, Kevin | 502±245 | −14 | 488±117 |
16639 | Wilson, Tony | 520±68 | −17 | 503±57 |
15922 | Kammer, Brian | 723±60 | −25 | 698±53 |
16722 | Townsend, Brent | 870±110 | −26 | 844±77 |
16632 | Thom, Trey | 249±66 | −41 | 208±56 |
16635 | Patterson, Evan | 684±68 | −45 | 639±60 |
16638 | Oduwole, Ayo | 522±143 | −57 | 465±85 |
16633 | Chung, Daisy | 553±84 | −61 | 492±68 |
16695 | Schultz, Joey | 316±97 | −76 | 240±86 |
16692 | Hoyt, Robert | 609±114 | −90 | 519±90 |
16834 | Micknay, Brandon | 502±245 | −198 | 304±161 |
16836 | Ruiz, Tony | 502±245 | −404 | 98±92 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 24. Matches: 37. Club: Strongsville Table Tennis. State: Ohio (OH). Country: United States (USA). Director: Pech, David. Sport: Table Tennis. Event ID: 2334. Submitted/revised: 2006-02-22 9:51 pm EST. Last processed: 2019-06-01 11:13 am EDT.