![]() |
![]() | |
![]() ![]() | Maine Table Tennis League March 2006 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15286 | Bartolec, Linda | 382±47 | +44 | 426±38 |
8500 | Berube, Normand | 624±45 | −57 | 567±36 |
9664 | Boisse, Guy | 1206±54 | −12 | 1194±49 |
17110 | Boyd, Jacob | 500±50 | −43 | 457±41 |
15997 | Bradstreet, Evan | 611±48 | −3 | 608±43 |
16872 | Cadorette, Kevin | 579±91 | −155 | 424±62 |
15287 | Carboneau, Paul | 510±49 | +13 | 523±42 |
15509 | Churchhill, Cam | 616±56 | −2 | 614±46 |
15190 | Comeau, Ralph | 491±44 | −4 | 487±36 |
8466 | Daicy, Ben | 711±64 | −2 | 709±63 |
15507 | Davison, Eric | 234±73 | +74 | 308±56 |
15834 | Davison, John | 369±51 | −7 | 362±49 |
9658 | Dube, Don | 527±93 | +127 | 654±62 |
17111 | Dubois, Mike | 500±50 | −38 | 462±39 |
9644 | Gagnon, Norman | 646±57 | +6 | 652±55 |
15290 | Govostes, John | 1442±51 | +8 | 1450±49 |
8463 | Grenier, Bill | 994±60 | −2 | 992±58 |
9654 | Landry, Albert | 1428±55 | −55 | 1373±44 |
8464 | Leighton, Shane S | 332±80 | +61 | 393±69 |
15194 | Marquis, Phil | 395±52 | +10 | 405±46 |
8492 | Medina, Eric | 1395±49 | −36 | 1359±50 |
8491 | Michaud, Andy | 482±51 | +25 | 507±40 |
8469 | Mireault, David | 717±57 | −31 | 686±53 |
15285 | Moreau, Tom | 257±67 | +27 | 284±57 |
15459 | Nason, Jim | 870±47 | +16 | 886±45 |
8465 | Needham, Matthew | 915±64 | −30 | 885±58 |
17107 | Oo, Zaw Min | 500±50 | +49 | 549±42 |
15189 | Shea, Richard | 1380±46 | −46 | 1334±39 |
17108 | Simpson, John | 500±50 | +11 | 511±40 |
15196 | Smith, Dick | 612±61 | −31 | 581±57 |
17109 | Taylor, Sebastian | 500±50 | −32 | 468±49 |
16737 | Treworgy, Al | 633±52 | +176 | 809±93 |
15450 | Wilk, Taylor | 931±51 | 0 | 931±51 |
15193 | Williams, Matt | 746±69 | +11 | 757±66 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 34. Matches: 75. Club: Maine Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Shea, Richard. Sport: Table Tennis. Event ID: 2401. Submitted/revised: 2006-11-27 7:59 pm EST. Last processed: 2017-12-19 10:58 pm EST.