![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15295 | Berry, Sam | 1360±29 | −4 | 1356±27 |
16790 | Botts, Steve | 918±41 | +4 | 922±37 |
16963 | Bourne, Leo | 1032±75 | −21 | 1011±57 |
15383 | Chiovaro, Rick | 1010±33 | +7 | 1017±31 |
15291 | Destrempes, Dennis | 791±61 | +22 | 813±53 |
6561 | Duvall, Toko | 1151±37 | +16 | 1167±35 |
9524 | Foley, Dan | 1275±29 | −2 | 1273±28 |
15640 | Hunter-Chang, Gabriel | 889±55 | −49 | 840±50 |
16964 | Keffert, Rich | 736±126 | −15 | 721±121 |
15847 | Lara, Adrian | 1286±30 | +6 | 1292±28 |
15413 | Nafei, Ed | 1145±71 | +15 | 1160±66 |
6570 | Schulman, Arthur | 1359±50 | +25 | 1384±42 |
9496 | Sylvester, Adam | 1378±28 | −7 | 1371±26 |
6519 | Williamson, John | 1425±37 | −11 | 1414±36 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 14. Matches: 34. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 2419. Submitted/revised: 2006-04-14 6:12 am EDT. Last processed: 2017-12-19 10:58 pm EST.