![]() |
![]() | |
![]() ![]() | Wednesday Night RR |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
16034 | Yu, David | 1080±76 | +43 | 1123±56 |
7702 | Bui, Quang | 1585±33 | +28 | 1613±34 |
7706 | Thayib, Kiswanto | 1830±41 | +18 | 1848±40 |
7739 | Chuong, Kimpha | 1668±118 | +18 | 1686±110 |
7701 | Crowley, Bob | 929±111 | +17 | 946±102 |
16647 | Chen, Bingkun | 705±46 | +15 | 720±42 |
8172 | Teske, Kyle | 892±63 | +14 | 906±56 |
13952 | Zang, Xiao Zhou | 1692±50 | +12 | 1704±50 |
15183 | He, Zhengwen | 843±39 | +7 | 850±38 |
7743 | Lidstrom, Joel | 1636±35 | +5 | 1641±32 |
8173 | Nguyen, Tu | 1437±37 | +5 | 1442±35 |
8151 | Heuton, Don | 1260±37 | +4 | 1264±35 |
7683 | Wottreng, Pete | 1320±37 | +2 | 1322±36 |
7685 | Tran, Hoang | 1561±34 | +1 | 1562±32 |
7684 | Wang, Renli | 1654±34 | −3 | 1651±33 |
7688 | Suy, Bunly | 1747±59 | −6 | 1741±48 |
8356 | Yang, Zhi Zhang | 1287±60 | −7 | 1280±44 |
7686 | Tran, Hoa | 1125±40 | −10 | 1115±38 |
9484 | Ha, Louis | 1342±35 | −11 | 1331±33 |
7877 | Cheung, Kin | 1542±34 | −12 | 1530±32 |
10678 | Murphy, Cecil | 741±41 | −15 | 726±36 |
8405 | Wright, Rex | 880±49 | −16 | 864±45 |
7707 | Lam, Chi | 1854±39 | −22 | 1832±35 |
7698 | Jin, Long | 1640±34 | −23 | 1617±30 |
17219 | Jin, Diana | 608±131 | −70 | 538±114 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 25. Matches: 44. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 2437. Submitted/revised: 2006-04-25 10:57 pm EDT. Last processed: 2019-06-01 11:34 am EDT.