![]() |
![]() | |
![]() ![]() | MIT Spring Open 2006 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
9048 | Aaron, David | 937±122 | +180 | 1117±71 |
17279 | Wissner-Gross, Zach | 900±200 | +128 | 1028±90 |
9411 | Nijhawan, Arun | 867±112 | +110 | 977±70 |
14738 | Lu, Jay | 1183±87 | +108 | 1291±56 |
17283 | Xu, Jinshan | 1150±200 | +102 | 1252±106 |
9876 | Weng, Jennifer | 1067±109 | +101 | 1168±58 |
14752 | Cheung, Kevin | 611±89 | +101 | 712±92 |
16356 | Croitoru, Dorian | 1114±166 | +100 | 1214±102 |
14971 | Zheng, Eric | 1583±54 | +85 | 1668±47 |
14975 | Tan, Fa Hai | 1521±93 | +84 | 1605±69 |
16793 | Voduc, Hung | 1428±66 | +84 | 1512±64 |
9060 | Wong, David | 1057±91 | +77 | 1134±63 |
17294 | Sisask, Olof | 900±200 | +73 | 973±90 |
9035 | Le, Minhtu | 1983±63 | +69 | 2052±63 |
14719 | Wu, Tony | 1529±107 | +57 | 1586±62 |
17281 | Sheng, Ben | 1900±200 | +56 | 1956±86 |
17284 | Xu, Weigao | 1650±200 | +55 | 1705±138 |
16164 | Hirata, Jonathan | 1144±130 | +50 | 1194±71 |
9058 | Wong, Will | 1455±146 | +45 | 1500±86 |
9111 | Alexson, Daniel F. | 1445±54 | +42 | 1487±46 |
17295 | Nikolic, Greg | 1202±200 | +38 | 1240±66 |
14979 | Lee, Ming | 1548±94 | +34 | 1582±77 |
14716 | Yang, Mason | 1823±89 | +31 | 1854±56 |
9806 | Naimoli, Peter | 1604±97 | +30 | 1634±60 |
17293 | Srivatsavai, Rishi | 1100±200 | +28 | 1128±116 |
8490 | Mohammed, Anisa | 1400±63 | +20 | 1420±51 |
17302 | Hu, Yong | 1998±200 | +17 | 2015±100 |
16802 | McPartlan, Robert | 1289±71 | +17 | 1306±51 |
14977 | Ng, Benjamin | 1547±93 | +16 | 1563±87 |
9045 | Landsman, Alex M. | 1774±56 | +14 | 1788±52 |
14720 | Wong, Ka-Hou | 1255±114 | +12 | 1267±64 |
13870 | Pham, Trung | 1875±56 | +11 | 1886±46 |
8489 | Mohammed, Saif | 1185±72 | +9 | 1194±53 |
9071 | Romvos, Harry | 1263±106 | +5 | 1268±85 |
13872 | Nguyen, Cuong | 1414±64 | +3 | 1417±53 |
7038 | Osmancevic, Sanjin | 1675±55 | +1 | 1676±40 |
17303 | Harrison, Jr., Geoffrey | 1300±200 | −3 | 1297±69 |
16805 | Li, Grant | 1012±65 | −3 | 1009±55 |
14970 | Pham, Long Bao | 1992±65 | −7 | 1985±55 |
9083 | Kotlerman, Yevgeniya | 1720±98 | −8 | 1712±76 |
9401 | Nguyen, Tan | 1291±63 | −10 | 1281±59 |
9064 | Vu, Harry | 1352±72 | −15 | 1337±67 |
17134 | Sundararaman, Arun | 1077±68 | −19 | 1058±54 |
9069 | Smith, Douglas Barrett | 1882±59 | −20 | 1862±44 |
14699 | Massarsky, Lev | 1987±96 | −22 | 1965±75 |
9881 | Peng, John | 1707±110 | −46 | 1661±55 |
9036 | Boulard, Claude | 1744±77 | −50 | 1694±65 |
17290 | Yoritaka, Kakuya | 1000±200 | −53 | 947±170 |
17304 | Gousse, Joel | 800±200 | −59 | 741±109 |
14744 | Hurwitz, Jeremy | 1054±107 | −60 | 994±61 |
17140 | Jin, Brian | 1118±93 | −63 | 1055±62 |
9648 | Sharma, Rajeev | 1674±76 | −64 | 1610±61 |
14760 | Bai, Mei | 1820±103 | −70 | 1750±62 |
14710 | Lai, Jim | 1645±110 | −73 | 1572±62 |
9875 | Xu, Aiming | 1407±98 | −87 | 1320±62 |
17298 | Maglione, Nikolas | 1089±200 | −87 | 1002±83 |
17127 | Zhang, Xiaochun | 1993±80 | −106 | 1887±72 |
14972 | Kam, John B. | 1561±88 | −107 | 1454±59 |
17278 | Wang, Jingfeng | 1500±200 | −116 | 1384±154 |
7431 | Song, Datong | 1675±122 | −122 | 1553±63 |
17292 | Sweeny, John | 1000±200 | −123 | 877±151 |
17286 | Zheng, Xin Xiao | 1732±200 | −135 | 1597±68 |
17296 | Ngo, Tue | 1850±200 | −149 | 1701±78 |
16166 | Fan, Irene | 1059±173 | −164 | 895±119 |
17288 | Yu, Tony | 800±200 | −183 | 617±137 |
17289 | Yu, Benjamin | 700±200 | −193 | 507±136 |
17297 | Mozes, Gabe | 1050±200 | −234 | 816±103 |
17287 | Zhao, Yuhang | 1600±200 | −279 | 1321±110 |
17282 | Katz-Brown, Jason | 1300±200 | −298 | 1002±95 |
17280 | Cao, Dan | 1050±200 | −322 | 728±133 |
17305 | Eilhardt, Kurt | 1250±200 | −357 | 893±76 |
17300 | Kita, Kentaro | 1500±200 | −541 | 959±112 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 72. Matches: 237. State: Massachusetts (MA). Country: United States (USA). Director: Glover, Jared. Sport: Table Tennis. Event ID: 2442. Submitted/revised: 2006-04-29 4:51 pm EDT. Last processed: 2019-06-01 11:34 am EDT.