2017 Toowoomba Open Table Tennis Championships
2017-06-10
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
99609 | Arday, William | 800±150 | +90 | 890±112 |
21763 | Bartley, Robert | 1324±48 | −11 | 1313±46 |
58619 | Bellamy, Ian | 1589±55 | −3 | 1586±50 |
21610 | Beutel, Bradley | 1312±93 | −69 | 1243±82 |
29924 | Buckland, Virgoe | 1529±57 | −57 | 1472±45 |
91315 | Chan, Curtis (Tin Cheuk) | 1121±44 | +12 | 1133±43 |
21541 | Chan, Stanley | 1772±57 | −19 | 1753±47 |
98105 | Chin, April | 924±42 | +20 | 944±38 |
99613 | Cooper-Arday, Leo | 1000±150 | +87 | 1087±121 |
21834 | Cordingley, Ruth | 1329±38 | +13 | 1342±33 |
91965 | Crowley, Trevor | 1322±49 | +10 | 1332±43 |
21587 | Dengate, Marianne | 1391±32 | +7 | 1398±28 |
22145 | Denny, Terry | 1326±84 | +75 | 1401±69 |
99608 | Dowling, Jim | 1000±150 | −23 | 977±138 |
21775 | Driver, Barry | 1444±187 | −122 | 1322±87 |
56724 | Dvorani, Mateo | 1934±44 | +13 | 1947±43 |
99526 | Dzaka, Adnan | 967±132 | −3 | 964±131 |
21579 | Easling, Peter | 1537±34 | +8 | 1545±32 |
22229 | Farmer, John | 1252±90 | +20 | 1272±64 |
23504 | Foley, Graeme | 1482±62 | −1 | 1481±58 |
82696 | Gillbard, Bruce | 980±118 | −154 | 826±85 |
29827 | Hill, Ron | 1419±78 | −37 | 1382±62 |
22189 | Hockings, David A R, Snr | 1306±40 | −3 | 1303±35 |
98854 | Hooper, George | 492±70 | −3 | 489±69 |
72681 | Hooper, Jessica | 728±71 | −19 | 709±67 |
38040 | Hooper, Ross | 1247±77 | +145 | 1392±66 |
21573 | Jamieson, Kent | 1929±61 | −18 | 1911±55 |
92241 | Jiyad, Mo | 1479±32 | −5 | 1474±30 |
92111 | Kirillov, Alex | 1358±32 | +2 | 1360±30 |
46866 | Lander, Benjamin | 1627±34 | +11 | 1638±30 |
71614 | Lawsen, Jemimah | 784±53 | +20 | 804±46 |
21925 | Leggat, John | 1303±39 | −9 | 1294±35 |
97882 | Leung, Jeffrey | 936±37 | −5 | 931±33 |
66701 | Littler, Richard | 1564±35 | −2 | 1562±32 |
88248 | Lorenzana, Rey | 1319±28 | −9 | 1310±27 |
22144 | Misra, Rabi | 1308±53 | −10 | 1298±44 |
24153 | Mitchell, Bernadette | 1486±41 | +3 | 1489±36 |
22426 | Mitchell, Stephen | 1727±38 | −3 | 1724±34 |
36845 | Muller, Marshall | 1295±47 | −18 | 1277±43 |
98112 | Murakami, Mirai | 1453±77 | +3 | 1456±68 |
99612 | Newcombe, Jasmine | 1000±150 | −164 | 836±111 |
21753 | Newcombe, Tony | 1311±88 | +53 | 1364±61 |
22241 | Newcombe, Yuriko | 1336±44 | −22 | 1314±36 |
90834 | Nguyen-Huynh, Andy | 1622±57 | +43 | 1665±37 |
22013 | Opatrny, George | 1270±40 | +12 | 1282±38 |
86873 | Patryarcha, Andrew | 1098±112 | −16 | 1082±100 |
84397 | Payne, Aaron | 1087±65 | −15 | 1072±53 |
91964 | Quade, Allison | 1191±105 | +12 | 1203±70 |
21502 | Sheriff, Neil | 1312±53 | −5 | 1307±41 |
99610 | Simon, Douglas | 1000±150 | −175 | 825±102 |
29540 | So, Anakin | 1601±59 | −3 | 1598±52 |
24709 | Solomons, Martin | 1650±37 | +4 | 1654±37 |
82694 | Stahlhut, Brett | 885±111 | +39 | 924±71 |
56728 | Thomson, Jerrod | 1528±62 | −16 | 1512±51 |
29825 | Zhang, Zhongwei | 1289±90 | −60 | 1229±67 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 55. Matches: 129. Country: Australia (AUS). Director: Dinsey, Greg. Sport: Table Tennis. Event ID: 25504. Submitted/revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-14 9:00 am EST.