Southern Table Tennis 2017 Winter Pennant Week 6
2017-06-07
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
81396 | Aufderheide, Steve | 1439±36 | +1 | 1440±33 |
84010 | Binelli, Tony | 1341±41 | −4 | 1337±35 |
84004 | Blewett, Griff | 1412±39 | +9 | 1421±40 |
84034 | Blewett, Rhees | 1406±52 | −14 | 1392±47 |
84031 | Bloch, Tom | 1581±42 | +16 | 1597±42 |
84041 | Bygrave, Tony | 1315±35 | −12 | 1303±31 |
84043 | Campbell, Kelly | 1065±32 | −13 | 1052±29 |
88366 | De Guzman, Ben | 1169±46 | −12 | 1157±42 |
84157 | Doroch, Andrei | 768±40 | +6 | 774±37 |
84252 | Doroch, Fiona | 626±38 | −13 | 613±35 |
96426 | Exelby, Daniel | 826±39 | −3 | 823±33 |
97226 | Falkenberg, Graham | 1027±47 | −7 | 1020±42 |
86473 | Farley, Craig | 1231±37 | +3 | 1234±34 |
84055 | Flower, Ingrid | 979±39 | −15 | 964±36 |
84052 | Fox, Ken | 1320±36 | +14 | 1334±34 |
84006 | Frahn, Josh | 1188±36 | −7 | 1181±34 |
84007 | Frahn, Tom | 743±36 | −9 | 734±34 |
84046 | Goldsmith, Trevor | 1108±41 | −13 | 1095±37 |
84012 | Grace, Tom | 969±34 | −26 | 943±30 |
96427 | Graham, Chris | 959±40 | +5 | 964±38 |
84037 | Hardy, Kaye | 930±46 | +15 | 945±43 |
84036 | Hardy, Kym | 1153±47 | −43 | 1110±41 |
84121 | Henschke, Ian | 900±34 | 0 | 900±31 |
84019 | Hres, Peter | 1364±39 | −10 | 1354±36 |
97178 | Hughes, John | 640±42 | +3 | 643±38 |
84351 | Hutton, Dylan | 750±37 | +16 | 766±39 |
81397 | Jones, Stephen | 1250±65 | −33 | 1217±56 |
84108 | Jordan, Bryan | 1096±36 | −2 | 1094±34 |
84341 | King, Damien | 1273±38 | +12 | 1285±37 |
98933 | Kisgyano, Daniel | 933±48 | +3 | 936±43 |
84022 | Kolar, Damir | 1346±36 | +9 | 1355±33 |
84001 | Kolar, Sam | 1106±37 | +15 | 1121±38 |
91430 | Laan, Nicholas | 1632±50 | −18 | 1614±44 |
95935 | Lambert, Chris | 743±45 | +48 | 791±60 |
33017 | Langley, Cynthia | 1260±33 | −13 | 1247±32 |
79847 | Lawrie, Lynda | 1132±36 | +13 | 1145±37 |
84016 | Lorence, Tim | 915±47 | +31 | 946±41 |
92056 | Mallon-Marsh, Kobe | 915±45 | −11 | 904±40 |
84040 | McIntyre, Lenny | 972±51 | +12 | 984±46 |
84117 | McSorley, Sean | 1154±38 | +5 | 1159±35 |
86877 | Morris, Jackson | 576±43 | +4 | 580±42 |
84206 | Munn, Simon | 1224±39 | −1 | 1223±34 |
84011 | Munro, John | 981±30 | +11 | 992±27 |
84045 | North, Ashley | 1420±36 | +10 | 1430±34 |
84134 | Oudshoore, Casey | 716±35 | −4 | 712±33 |
84253 | Owen, Karen | 770±39 | +7 | 777±36 |
84091 | Paul, John | 981±35 | +12 | 993±33 |
85065 | Pickering, Claire | 1347±34 | +6 | 1353±33 |
84039 | Poole, Jenny | 1125±44 | −2 | 1123±39 |
88376 | Powell, David | 820±36 | −1 | 819±33 |
84042 | Quilliam, Lee | 1323±42 | −4 | 1319±38 |
84044 | Ramsay, Paul | 1394±44 | −7 | 1387±42 |
79762 | Rapley, Gwenda | 1195±36 | −11 | 1184±33 |
84049 | Rayner, Rex | 1251±39 | +1 | 1252±36 |
84155 | Rayner, Stephen | 1503±37 | +15 | 1518±36 |
81390 | Redhead, Mitchell | 1536±36 | −37 | 1499±33 |
84210 | Robb, Anthony | 1168±39 | +4 | 1172±36 |
78555 | Rogers, Mitchell | 1700±34 | +1 | 1701±34 |
84017 | Sanchez, Luis | 1402±37 | −7 | 1395±34 |
85052 | Sands, Mitchell | 839±36 | +13 | 852±36 |
98932 | Shah, Vijender | 758±87 | −16 | 742±84 |
84051 | Skippen, Ray | 980±40 | +14 | 994±36 |
99492 | Sobkowiak, Derek | 838±99 | −85 | 753±75 |
84101 | Storken, Jo | 1082±37 | −4 | 1078±35 |
84048 | Storken, Marcel | 1431±34 | +3 | 1434±32 |
84033 | Sweeney, David | 1284±38 | +14 | 1298±38 |
79839 | Tichy, Stan | 1485±37 | −11 | 1474±35 |
84112 | Tillett, Greg | 1098±43 | −2 | 1096±39 |
84014 | Twartz, Anna | 1346±42 | +3 | 1349±38 |
91574 | Wake-Dyster, Vija | 912±34 | −9 | 903±32 |
98931 | Walters, Emily | 458±91 | −21 | 437±85 |
99616 | Welchman, Jason | 800±150 | −190 | 610±96 |
84054 | White, Alvan | 1051±43 | −23 | 1028±32 |
84002 | Willoughby, Daniel | 1023±37 | +5 | 1028±35 |
84053 | Winter, Mike | 1199±33 | +28 | 1227±33 |
84026 | Zanker, Craig | 1134±39 | +17 | 1151±37 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 76. Matches: 126. Club: Southern Table Tennis. Province: SA. Country: Australia (AUS). Director: Grace, Tom. Sport: Table Tennis. Event ID: 25506. Submitted/revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.