2017 CDTTA Pennant 1606
2017-06-16
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
99266 | Alimonsjah, Nathaniel | 755±80 | −14 | 741±70 |
93047 | Beresford, Daniel | 857±45 | −25 | 832±40 |
88874 | Beveridge, Dale | 1099±43 | −1 | 1098±39 |
88016 | Brotto, Sebastian | 718±52 | −2 | 716±51 |
99269 | Brotto, Stefano | 571±81 | −33 | 538±74 |
80186 | Bucello, Nicholas | 1336±44 | +15 | 1351±43 |
88017 | Cai, Kevin | 1022±38 | +19 | 1041±41 |
86079 | Chauhan, Darsh | 1140±40 | +7 | 1147±37 |
84880 | Chauhan, Dhruv | 1031±36 | −4 | 1027±33 |
88013 | Chew, Valentine | 850±31 | +10 | 860±30 |
99258 | Cho, Damon | 744±82 | −47 | 697±76 |
84899 | Clements, Nicholas | 957±40 | −4 | 953±37 |
91063 | Coulthard, Lester | 932±40 | −11 | 921±38 |
91115 | Crawford, Seth | 806±53 | +20 | 826±51 |
99267 | Dungo, Jayden | 940±86 | −74 | 866±73 |
74880 | Evans, Richard P | 1273±29 | +9 | 1282±29 |
97288 | Famularo, Brysen | 949±42 | +19 | 968±43 |
97287 | Feng, Alfred | 626±62 | +9 | 635±57 |
97286 | Feng, Anson | 866±49 | +10 | 876±47 |
99263 | Feng, Jonathan | 1288±157 | +8 | 1296±154 |
91065 | Foley, Declan | 1439±56 | +3 | 1442±55 |
78776 | Gardner, Mackenzie | 1388±58 | −11 | 1377±55 |
99264 | Garner, Gage | 723±61 | −21 | 702±55 |
74803 | Gin, Darian | 1736±46 | +9 | 1745±46 |
84888 | Greene, Ashley | 849±44 | +12 | 861±41 |
99274 | Hillier, Travis | 977±89 | −54 | 923±74 |
88000 | Hinves, Harry | 991±36 | +3 | 994±34 |
88007 | Huang, Aaron | 1172±42 | +3 | 1175±38 |
83517 | Kapelles, Jamie | 1489±37 | +2 | 1491±37 |
84894 | Kempton, James | 862±41 | −5 | 857±38 |
97285 | Kennedy, Jason | 920±59 | +25 | 945±63 |
87999 | Keyhoe, James | 1181±34 | −2 | 1179±32 |
84884 | Keyhoe, Lachie | 928±36 | −18 | 910±34 |
84907 | Keyhoe, Molly | 802±44 | −21 | 781±39 |
97283 | Khan, Inaaya | 866±34 | +11 | 877±33 |
99268 | Khan, Mahd | 462±84 | −14 | 448±80 |
91062 | Lee, Aidan | 784±45 | −13 | 771±41 |
89499 | Li, Jiayi (Dora) | 862±32 | +10 | 872±31 |
84908 | Little, Declan | 961±43 | +3 | 964±39 |
99265 | Lobb, Eden | 775±75 | −17 | 758±68 |
84898 | Luciani, Tom | 834±46 | −12 | 822±44 |
83174 | Lum, Lucas | 1213±25 | +2 | 1215±25 |
93830 | Ma, Carey | 963±49 | +24 | 987±53 |
84878 | Mahajan, Pranav | 1007±36 | −14 | 993±34 |
74895 | Martin, Alan | 1615±33 | +1 | 1616±33 |
83173 | Martin, Kelly | 956±31 | −11 | 945±30 |
95241 | McLachlan, Raine | 576±57 | +52 | 628±61 |
77571 | McMahon-Puce, William | 950±39 | +9 | 959±37 |
89058 | Morrissey, Jarrod | 868±42 | −2 | 866±37 |
93049 | Nguyen, David T | 1007±52 | −13 | 994±42 |
93048 | Nugent, Ben | 1439±69 | −75 | 1364±46 |
88870 | Palmer, Ben | 985±40 | −1 | 984±36 |
97282 | Parin, Sebastian | 774±54 | +29 | 803±51 |
91424 | Paton, Bradley | 1225±40 | −8 | 1217±36 |
88018 | Perkins, Shaun | 1008±32 | +11 | 1019±31 |
84906 | Psaila, Charlie | 825±59 | +16 | 841±57 |
85459 | Qin, Renjie (Jason) | 1689±27 | −3 | 1686±26 |
91064 | Rasekhi, Arta | 1051±41 | −1 | 1050±38 |
84909 | Sayle, Alex | 801±53 | +22 | 823±51 |
87996 | Sayle, Patrick | 995±44 | −6 | 989±42 |
99259 | Serrano, Paulo | 719±65 | +22 | 741±59 |
95239 | Seto, Bernice | 1027±30 | −9 | 1018±28 |
84893 | Sinclair, Aaron | 914±43 | −1 | 913±40 |
84902 | Sujeev, Aaron | 808±40 | −12 | 796±37 |
84889 | Sujeev, Abel | 1077±36 | +11 | 1088±35 |
99262 | Tan, Reuban | 923±85 | −81 | 842±64 |
84905 | Thai, William | 922±40 | −10 | 912±38 |
88869 | Tom, Emil | 908±59 | −9 | 899±51 |
99260 | Van Der Veen, Josh | 1115±100 | +11 | 1126±97 |
97458 | Van der Veen, Lucas | 992±60 | +13 | 1005±59 |
95240 | Wolfe, Alex | 986±39 | +11 | 997±38 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 71. Matches: 72. Club: Croydon and Districts Table Tennis Association. Province: VIC. Country: Australia (AUS). Director: Bristowe, Greg. Sport: Table Tennis. Event ID: 25571. Submitted/revised: 2021-01-09 1:28 pm EST. Last processed: 2021-01-15 8:45 pm EST.