Blitz Monday League
2017-06-19
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
37062 | Antoniadis, Nikos | 1527±39 | +5 | 1532±38 |
88339 | Blum, Yanci | 1095±46 | +16 | 1111±42 |
39700 | Christensen, Grant | 1164±38 | +17 | 1181±38 |
41031 | Fan, Richard | 1126±32 | −9 | 1117±30 |
36863 | Kamens, David | 1198±91 | −51 | 1147±61 |
34985 | Kimball, Anton | 1362±37 | +22 | 1384±36 |
72562 | Louie, Stan | 1428±36 | −2 | 1426±33 |
56067 | Mac, Chihao | 1250±37 | +20 | 1270±36 |
85415 | Marcy, Steve | 1156±40 | −2 | 1154±36 |
39356 | Marz, Russ | 1335±35 | −29 | 1306±32 |
38758 | Morris, Bill | 1092±44 | +2 | 1094±40 |
56481 | Nimmer, Troy | 1015±33 | −1 | 1014±31 |
38655 | Pandana, Herman | 1391±37 | −3 | 1388±33 |
89908 | Roy, Sarit | 1330±29 | +17 | 1347±28 |
90656 | Satterwhite, Chris | 1187±35 | −17 | 1170±32 |
36684 | Scalpone, Mira | 957±44 | −11 | 946±42 |
41686 | Sommer, Joel | 1374±36 | −8 | 1366±31 |
36761 | Suplemento, Jerry | 1083±32 | +1 | 1084±30 |
39181 | Teodorescu, George | 1422±50 | −8 | 1414±37 |
7507 | Titrud, Tim | 1412±36 | −7 | 1405±32 |
19950 | Xu, Zhongkai (John) | 1465±41 | −11 | 1454±38 |
76324 | Yusimov, Oleg | 1640±52 | +6 | 1646±52 |
95275 | Yusupov, Sal | 1107±34 | +6 | 1113±31 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 23. Matches: 40. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 25647. Submitted/revised: 2021-01-17 4:48 pm EST. Last processed: 2021-01-18 11:39 am EST.