NTTTA TBC Winter 2017 Round 3
2017-06-26
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
42127 | Baylis, Brett | 1385±56 | −37 | 1348±51 |
66653 | Bird, John | 1100±43 | −11 | 1089±40 |
42040 | Cunningham, Mark | 1474±50 | −27 | 1447±46 |
97174 | Deacon, Brian | 753±91 | −31 | 722±89 |
66656 | Dunphy, Peter | 1152±42 | +28 | 1180±49 |
66650 | Fry, Andy | 900±46 | −18 | 882±39 |
66657 | Fry, David | 970±43 | +21 | 991±42 |
66660 | Jones, Gary | 1125±41 | 0 | 1125±40 |
62366 | Jordan, Max | 871±53 | −17 | 854±50 |
42035 | Katarzynski, Arnie | 846±52 | +15 | 861±49 |
99768 | Koryom, Tapiwa | 840±105 | −17 | 823±82 |
66652 | Markos, Jim | 888±48 | +8 | 896±45 |
88718 | Miller, Rob | 1304±52 | +38 | 1342±61 |
97173 | Mladenovic, Tom | 896±47 | +5 | 901±42 |
72145 | Morgan, Shane | 888±55 | +12 | 900±53 |
83130 | Murray, Simon | 1084±46 | +13 | 1097±43 |
42288 | Philpott, Dale | 1344±48 | −12 | 1332±43 |
42285 | Philpott, Seb | 1358±45 | +11 | 1369±45 |
72953 | Player, Danny | 1066±70 | −37 | 1029±61 |
83005 | Player, Michael | 1052±51 | 0 | 1052±50 |
42125 | Summers, Chris | 1304±50 | +3 | 1307±50 |
99658 | Wang, Patrick | 837±92 | −37 | 800±84 |
68026 | Yow, George | 592±62 | −1 | 591±61 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 23. Matches: 33. Club: Northern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: Macpherson, Murray. Sport: Table Tennis. Event ID: 25695. Submitted/revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-13 8:38 am EST.