![]() |
![]() | |
![]() ![]() | Buckeye TTC Wednesday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
17214 | Bapat, Sandip | 1414±43 | −4 | 1410±42 |
15373 | Escobedo, Carlos | 965±37 | −8 | 957±35 |
16738 | Ge, Wu | 1299±34 | −14 | 1285±31 |
17155 | Griffin, Ryan | 1042±45 | −7 | 1035±41 |
15374 | Harper, Nick | 1256±32 | +7 | 1263±30 |
15375 | Hurak, Doug | 1382±33 | −1 | 1381±32 |
15474 | Pike, Trevor | 1010±38 | +18 | 1028±36 |
17248 | Qin, Song | 1737±49 | −15 | 1722±44 |
17123 | Quan, Donghui | 830±47 | −9 | 821±45 |
15716 | Sang, Lifeng | 1699±37 | −4 | 1695±35 |
15372 | Treuhaft, Jay | 1160±39 | −9 | 1151±37 |
15376 | Xie, Xipeng | 1574±38 | +15 | 1589±36 |
15368 | Yang, Adam | 1363±44 | +25 | 1388±40 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 13. Matches: 22. Club: Buckeye Table Tennis Club. State: Ohio (OH). Country: United States (USA). Director: Charvet, Francois. Sport: Table Tennis. Event ID: 2573. Submitted/revised: 2006-05-25 10:26 am EDT. Last processed: 2017-12-19 10:48 pm EST.