![]() |
![]() | |
![]() ![]() | 2017 CDTTA Pennant 2207 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
88530 | Harrison, Leigh | 954±40 | −12 | 942±39 |
100398 | Holly, Alex | 800±100 | −21 | 779±91 |
100399 | Morris, Ewen | 800±100 | +93 | 893±85 |
50180 | Tang, Haine | 1255±38 | 0 | 1255±38 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 4. Matches: 4. Club: Croydon and Districts Table Tennis Association. Province: VIC. Country: Australia (AUS). Director: Bristowe, Greg. Sport: Table Tennis. Event ID: 25934. Submitted/revised: 2017-07-25 9:15 am EDT. Last processed: 2019-02-18 4:28 am EST.