WTTA B1 ROUND 3 WINTER
2017-06-08
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
100481 | Advani, Kunal | 1182±99 | +69 | 1251±89 |
84547 | Ansari, Akram | 922±52 | +21 | 943±46 |
100480 | Anwar, Asif | 1162±90 | −35 | 1127±70 |
100485 | Boulter, Earle | 975±75 | −40 | 935±61 |
100483 | Brunner, Peter | 975±87 | +75 | 1050±74 |
100198 | Cai, Joseph | 945±49 | +22 | 967±43 |
100486 | Desmond, Daniel | 1073±85 | +19 | 1092±71 |
94458 | Diomides, Chris | 975±47 | −5 | 970±42 |
97580 | Djulai, Dmitri | 972±45 | +18 | 990±42 |
99276 | Garner, Derek | 1215±52 | −11 | 1204±48 |
94024 | Hammett, Mark | 1079±81 | −46 | 1033±59 |
100487 | Hasell, Ian | 981±76 | −20 | 961±67 |
100490 | Johnstone, Craig | 958±93 | +48 | 1006±68 |
100489 | Johnstone, Jarrod | 728±121 | −33 | 695±111 |
100390 | Kaemra, Rahul | 892±89 | −6 | 886±78 |
100191 | Muddu, Mahesh | 1081±61 | +22 | 1103±57 |
100479 | Payne, Kevin | 661±111 | −9 | 652±107 |
100195 | Rahmati, Yasher | 1130±83 | −45 | 1085±67 |
100482 | Sioni, Rojer | 943±83 | −53 | 890±69 |
95439 | Song, Hong | 1044±77 | +77 | 1121±70 |
98318 | Webster, Eddy | 1043±85 | −40 | 1003±66 |
100491 | Wong, Michael | 1000±150 | −178 | 822±99 |
100203 | Zheng, Kenny | 1073±85 | −50 | 1023±68 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 23. Matches: 33. Country: Australia (AUS). Director: Turner, Lauren. Sport: Table Tennis. Event ID: 25979. Submitted/revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.