![]() |
![]() | |
![]() ![]() | HCV CCS 01 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
18887 | Abou Jaude, Edgar | 1200±150 | −104 | 1096±116 |
18888 | Arcas, Alfredo | 1200±100 | −65 | 1135±90 |
18892 | Hitti, Oscar | 1450±50 | +14 | 1464±47 |
18890 | Noguera, Williams | 1350±50 | +5 | 1355±46 |
18886 | Oblitas, Raul | 326±229 | −6 | 320±223 |
18891 | Santana, Luis | 1250±150 | −9 | 1241±90 |
18889 | Soledad, Victor | 814±227 | +225 | 1039±117 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 7. Matches: 15. Club: HCV TTC. Country: Venezuela (VEN). Director: Soledad, Victor. Sport: Table Tennis. Event ID: 2611. Submitted/revised: 2006-06-27 9:54 pm EDT. Last processed: 2019-06-01 11:31 am EDT.