![]() |
![]() | |
![]() ![]() | German Bundesliga |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
5078 | Chuang, Chih-Yuan | 3011±36 | +15 | 3026±35 |
5098 | Crisan, Adrian | 2952±34 | −12 | 2940±32 |
5989 | Gerell, Pär | 2841±44 | −10 | 2831±42 |
5285 | Kuzmin, Fedor | 2835±37 | −6 | 2829±36 |
5105 | Lundqvist, Jens | 2954±40 | +4 | 2958±37 |
5068 | Ma, Wenge | 3034±47 | −9 | 3025±43 |
5292 | Tokic, Bojan | 2884±43 | +9 | 2893±42 |
5091 | Wosik, Torben | 2867±49 | +13 | 2880±47 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 8. Matches: 6. Country: Germany (GER). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 2613. Submitted/revised: 2006-06-26 11:37 pm EDT. Last processed: 2017-12-19 10:56 pm EST.