BTTA Fixtures Tuesday (22/08/2017)
2017-08-23
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
99046 | Ahuja, Tushar | 1020±34 | +14 | 1034±33 |
90648 | Armstrong, Grant | 904±36 | +4 | 908±34 |
66462 | Bennett, Athol | 1177±39 | +1 | 1178±36 |
21987 | Black, Steven | 1397±45 | +6 | 1403±48 |
88597 | Bloxham, Wayne | 998±40 | −2 | 996±36 |
95540 | Bolton, Dan | 1067±46 | −11 | 1056±41 |
88250 | Branchu, Bertrand | 1028±38 | −11 | 1017±33 |
98721 | Briskey, Steele | 1134±35 | +5 | 1139±33 |
66457 | Bryant, Daniel | 1252±38 | +5 | 1257±34 |
23765 | Bunnag, Taylor | 847±60 | +25 | 872±52 |
58609 | Bygraves, Michael | 1220±68 | +18 | 1238±54 |
47178 | Carroll, Owen | 1073±29 | −2 | 1071±27 |
98105 | Chin, April | 980±40 | +4 | 984±36 |
91317 | Christensen, Claire | 1084±37 | +16 | 1100±38 |
83435 | Chun, Stephen | 1304±35 | 0 | 1304±33 |
72424 | Connolly, Tamika | 1066±32 | +13 | 1079±31 |
85708 | Di Bartolo, Robert | 1195±29 | 0 | 1195±28 |
98098 | Falconer, Christian | 612±106 | −32 | 580±96 |
95729 | Fergusson, Peter | 933±40 | −8 | 925±39 |
76689 | Firmeza, Washington | 1098±48 | −18 | 1080±39 |
21938 | Fung, Dennis | 1335±39 | +15 | 1350±40 |
69445 | Fyfe, Jeff | 1201±33 | −2 | 1199±31 |
63934 | Garvey, Emlyn | 1254±32 | −6 | 1248±30 |
100927 | Grundy, Matthew | 982±100 | +63 | 1045±89 |
100929 | Huang, Jin | 988±106 | +16 | 1004±78 |
96820 | Hwang, Daniel | 1307±33 | −13 | 1294±30 |
22289 | Jordan, Kirran | 1050±32 | +20 | 1070±32 |
97456 | Kearns, Clint | 938±34 | −4 | 934±32 |
96823 | Krzensk, Alex | 1083±50 | +8 | 1091±51 |
100930 | Lei, Alan | 735±92 | −27 | 708±85 |
97882 | Leung, Jeffrey | 959±36 | +5 | 964±34 |
88248 | Lorenzana, Rey | 1331±25 | +5 | 1336±24 |
84921 | Malhotra, Gauresh | 993±33 | −10 | 983±31 |
37557 | Meys, Michael | 1271±42 | −12 | 1259±33 |
83977 | Mills, Simon | 1137±29 | −8 | 1129±28 |
83978 | Moodie, Simon | 1064±33 | +1 | 1065±31 |
21556 | Nethercott, Scott | 925±34 | −18 | 907±32 |
22319 | Ngaparu, Allan | 1009±40 | −28 | 981±37 |
100932 | Parusel, Mark | 606±104 | −39 | 567±93 |
56721 | Pham, Kathy | 1249±31 | −4 | 1245±29 |
63933 | Poliakov, Andrei | 1160±27 | −4 | 1156±25 |
84535 | Prasad, Navneel | 1137±72 | −45 | 1092±53 |
100836 | Rakhra, Manu | 880±77 | −1 | 879±67 |
100837 | Retrot, Rob | 985±111 | −45 | 940±85 |
88269 | Robins, Michael | 966±36 | 0 | 966±34 |
96822 | Russell, Chris | 687±47 | +5 | 692±45 |
69432 | Savrda, Lola | 733±47 | +1 | 734±44 |
88274 | Sethi, Satish | 1154±35 | +4 | 1158±33 |
63937 | Shaw, Alan | 951±36 | +11 | 962±35 |
88251 | Simpson, Dan | 962±35 | −2 | 960±31 |
21716 | Smith, Frederick | 1001±27 | +1 | 1002±26 |
83417 | Swinbourne, John | 1082±38 | +10 | 1092±37 |
83825 | Toft, Ken | 872±37 | −10 | 862±35 |
93554 | Valdez, Israel | 1270±31 | +13 | 1283±30 |
88965 | Watson, Neil | 1140±38 | +5 | 1145±34 |
22388 | Wiese, Brian | 1335±26 | −9 | 1326±25 |
82487 | Yazdani, Hameed | 910±41 | +5 | 915±37 |
98512 | Yeo, Charmian | 1082±39 | +10 | 1092±36 |
76699 | Ykema, Jake | 828±35 | −6 | 822±33 |
100931 | Zhang, Ruri | 656±105 | −18 | 638±99 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 60. Matches: 90. Club: Brisbane Table Tennis Association. Country: Australia (AUS). Director: Scott, Derek. Sport: Table Tennis. Event ID: 26205. Submitted/revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.