![]() |
![]() | |
![]() ![]() | Northern Region Teams Invitational |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
23503 | Allen, Dale | 1190±36 | −23 | 1167±32 |
84935 | Baker, Reece | 1301±32 | +25 | 1326±26 |
85028 | Berghan, Jeremy | 966±89 | +11 | 977±44 |
58609 | Bygraves, Michael | 914±30 | +57 | 971±26 |
81043 | Campbell, Robert | 1051±35 | −1 | 1050±28 |
65491 | Catlin, Colin | 857±37 | −2 | 855±29 |
22363 | Cecil, Damon | 1112±227 | −27 | 1085±69 |
91315 | Chan, Curtis (Tin Cheuk) | 1067±45 | +67 | 1134±32 |
89476 | Cini, David | 951±37 | +25 | 976±30 |
37076 | Clackson, Beverley | 1451±76 | +51 | 1502±65 |
74039 | Clackson, David | 1334±50 | −25 | 1309±39 |
34163 | Clarke, Peter | 1212±48 | −41 | 1171±33 |
78901 | Cohen, Judy | 387±164 | +175 | 562±98 |
84699 | Collins, Chris | 1375±68 | −77 | 1298±41 |
41503 | Cox, Daniel | 1205±85 | −95 | 1110±41 |
41504 | Cox, Nahanni | 932±139 | −142 | 790±52 |
21587 | Dengate, Marianne | 1193±35 | +16 | 1209±30 |
21579 | Easling, Peter | 1426±36 | +2 | 1428±29 |
84621 | Ferguson, Dougal | 984±85 | +6 | 990±43 |
33068 | Finlay, Ian | 1343±36 | −21 | 1322±28 |
76391 | Freer, Andrew | 1287±43 | +15 | 1302±31 |
71603 | Fung, Melody | 1136±55 | +3 | 1139±35 |
93623 | Gabriel, Gina | 659±80 | −27 | 632±55 |
68731 | Gammon, Philip | 953±30 | −35 | 918±25 |
85026 | Gibb, Sunny | 869±82 | +108 | 977±44 |
22220 | Govindasamy, Kayoko | 1307±55 | +7 | 1314±39 |
21537 | Gradwell, Col | 1261±37 | −11 | 1250±33 |
62212 | Hale, Jason | 995±111 | −109 | 886±76 |
21720 | Hansen, Henning Paul | 1307±49 | −33 | 1274±34 |
101103 | Hardgrave, John | 1000±100 | −117 | 883±42 |
61604 | Harvey, Keith | 883±176 | −63 | 820±88 |
47752 | Harvey, Margaret | 869±115 | +3 | 872±47 |
93608 | Hassal, Chris | 1246±63 | −17 | 1229±36 |
75063 | Heagney, John | 1081±29 | −32 | 1049±25 |
21536 | Jenkins, Mike | 1265±45 | −40 | 1225±30 |
41510 | Joy, Ann | 1125±40 | +5 | 1130±29 |
74054 | Kizhakathil, Joyson | 1226±32 | −25 | 1201±26 |
96026 | Knight, David | 1008±32 | +6 | 1014±30 |
46866 | Lander, Benjamin | 1515±36 | +26 | 1541±32 |
33982 | Lander, Nicole | 708±43 | +41 | 749±38 |
30138 | Lander, Peter | 1609±55 | −25 | 1584±49 |
66701 | Littler, Richard | 1461±31 | +32 | 1493±27 |
88248 | Lorenzana, Rey | 1207±28 | +10 | 1217±24 |
97883 | Lui, Kwun (Tony) | 953±35 | +68 | 1021±30 |
42156 | MacPherson, Murray | 1389±33 | +5 | 1394±26 |
74041 | Martin, Gerard | 1304±34 | +4 | 1308±28 |
72822 | McDonald, Sidney | 1269±60 | +32 | 1301±44 |
86871 | McKenzie, Peter | 958±71 | −25 | 933±39 |
23506 | McLean, Josh | 1419±81 | −4 | 1415±38 |
39070 | Meyn, Jackson | 1190±81 | −63 | 1127±39 |
37557 | Meys, Michael | 1104±35 | +41 | 1145±28 |
65489 | Morley, Barbara | 830±36 | −17 | 813±29 |
65488 | Mundy, John | 717±51 | −18 | 699±41 |
90834 | Nguyen-Huynh, Andy | 1436±34 | +10 | 1446±28 |
22013 | Opatrny, George | 1159±39 | +5 | 1164±28 |
85881 | Ostila, Matt | 960±72 | −14 | 946±41 |
79198 | Pathak, Arpit | 1358±35 | −27 | 1331±28 |
85030 | Plasier, Fred | 846±72 | +51 | 897±38 |
63933 | Poliakov, Andrei | 1008±30 | +25 | 1033±26 |
82421 | Ramazani, Robert | 1290±46 | −24 | 1266±34 |
21818 | Redulla, Artemio | 1435±35 | −4 | 1431±29 |
82418 | Ruaporo, George | 1165±32 | −13 | 1152±26 |
65694 | Sanders, Joe | 1133±71 | +61 | 1194±42 |
21716 | Smith, Frederick | 840±30 | +25 | 865±25 |
65486 | Smith, Lynette | 858±37 | −32 | 826±30 |
21934 | Smith, Mark | 777±91 | −105 | 672±65 |
24709 | Solomons, Martin | 1529±37 | −51 | 1478±29 |
62376 | Stevens, Craig | 1198±61 | +11 | 1209±57 |
22069 | Strybos, Chris | 904±88 | −34 | 870±55 |
98150 | Tao, Stanley | 776±47 | +25 | 801±35 |
95535 | Tauraa, Jim | 1129±67 | +39 | 1168±36 |
74052 | ter Hedde, David | 1102±34 | −1 | 1101±27 |
55206 | Ward, Peter | 980±80 | −135 | 845±45 |
65605 | Wei, Marcus | 1323±40 | +11 | 1334±30 |
22388 | Wiese, Brian | 1224±29 | −3 | 1221±25 |
37554 | Woodhams, Ruth | 1071±86 | −53 | 1018±57 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 76. Matches: 490. Club: Far North Coast NSW TTA. Province: NSW. Country: Australia (AUS). Director: Gammon, Philip. Sport: Table Tennis. Event ID: 26216. Submitted/revised: 2017-08-27 6:57 am EDT. Last processed: 2018-04-23 4:16 am EDT.