Southern Table Tennis 2017 Spring Pennant Week 1
2017-08-23
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
84099 | Allen, Glen | 1089±55 | +31 | 1120±54 |
84010 | Binelli, Tony | 1330±32 | −3 | 1327±30 |
84031 | Bloch, Tom | 1625±42 | +4 | 1629±42 |
84041 | Bygrave, Tony | 1291±34 | −4 | 1287±32 |
91874 | Campbell, Brooke | 780±32 | +22 | 802±33 |
84029 | Campbell, John | 1293±44 | −11 | 1282±37 |
84043 | Campbell, Kelly | 1050±35 | +17 | 1067±36 |
88366 | De Guzman, Ben | 1190±42 | +6 | 1196±41 |
84122 | Devonshire, Rick | 996±40 | −10 | 986±36 |
84252 | Doroch, Fiona | 613±41 | +4 | 617±38 |
96426 | Exelby, Daniel | 834±30 | +11 | 845±29 |
97226 | Falkenberg, Graham | 1081±32 | −14 | 1067±29 |
86473 | Farley, Craig | 1244±33 | −3 | 1241±31 |
96424 | Flierl, Peter | 898±66 | −3 | 895±55 |
84055 | Flower, Ingrid | 993±40 | −11 | 982±36 |
84006 | Frahn, Josh | 1186±39 | +7 | 1193±38 |
84007 | Frahn, Tom | 743±38 | +3 | 746±35 |
84046 | Goldsmith, Trevor | 1046±37 | +3 | 1049±34 |
84096 | Gordge, Max | 891±57 | −9 | 882±49 |
84012 | Grace, Tom | 987±29 | +11 | 998±26 |
96427 | Graham, Chris | 916±30 | −2 | 914±29 |
84037 | Hardy, Kaye | 950±37 | +8 | 958±35 |
84036 | Hardy, Kym | 1122±42 | −8 | 1114±36 |
84246 | Harrington, Gerad | 1302±48 | +18 | 1320±44 |
84019 | Hres, Peter | 1375±37 | +1 | 1376±34 |
84351 | Hutton, Dylan | 824±40 | +2 | 826±36 |
84108 | Jordan, Bryan | 1103±37 | +10 | 1113±36 |
98933 | Kisgyano, Daniel | 1002±40 | +7 | 1009±36 |
84022 | Kolar, Damir | 1298±33 | +9 | 1307±33 |
84001 | Kolar, Sam | 1137±41 | −13 | 1124±35 |
88497 | Lambert, Joshua | 842±37 | +2 | 844±35 |
81424 | Lawrie, Daniel | 1240±36 | −5 | 1235±31 |
79847 | Lawrie, Lynda | 1177±34 | +5 | 1182±32 |
92056 | Mallon-Marsh, Kobe | 821±32 | +8 | 829±31 |
100698 | Manning, Neil | 1489±62 | −26 | 1463±53 |
85058 | Marks, Nick | 1397±65 | −28 | 1369±38 |
84117 | McSorley, Sean | 1161±34 | −7 | 1154±33 |
100429 | Millard, Trevor | 1085±73 | +6 | 1091±62 |
86877 | Morris, Jackson | 595±44 | +10 | 605±41 |
84206 | Munn, Simon | 1247±37 | +18 | 1265±37 |
84011 | Munro, John | 1009±29 | −13 | 996±25 |
84045 | North, Ashley | 1400±38 | +7 | 1407±37 |
84028 | O’Neil, Brooke | 766±69 | −35 | 731±55 |
84023 | O’Neil, Mark | 1059±39 | 0 | 1059±36 |
84134 | Oudshoore, Casey | 704±39 | +7 | 711±36 |
84253 | Owen, Karen | 771±38 | +11 | 782±36 |
84091 | Paul, John | 970±39 | −25 | 945±36 |
85065 | Pickering, Claire | 1337±37 | +4 | 1341±35 |
88376 | Powell, David | 787±39 | −2 | 785±36 |
84042 | Quilliam, Lee | 1372±38 | +30 | 1402±42 |
84265 | Rasmus, Matthew | 1277±38 | −26 | 1251±33 |
84245 | Read, Sharon | 358±66 | −7 | 351±64 |
81390 | Redhead, Mitchell | 1511±34 | +4 | 1515±34 |
101012 | Russell, Peter | 593±64 | +2 | 595±58 |
84017 | Sanchez, Luis | 1407±32 | −10 | 1397±30 |
85052 | Sands, Mitchell | 827±38 | −13 | 814±36 |
85055 | Searle, Ruth | 501±76 | −22 | 479±68 |
98932 | Shah, Vijender | 723±87 | −31 | 692±72 |
84051 | Skippen, Ray | 967±31 | +8 | 975±30 |
96425 | Stapleton, John | 728±43 | −32 | 696±38 |
84048 | Storken, Marcel | 1430±32 | +5 | 1435±31 |
84033 | Sweeney, David | 1288±40 | −8 | 1280±36 |
84014 | Twartz, Anna | 1322±31 | −4 | 1318±30 |
84348 | Van Tienen, Andries | 998±43 | −14 | 984±38 |
91574 | Wake-Dyster, Vija | 923±33 | −9 | 914±31 |
99616 | Welchman, Jason | 549±92 | −6 | 543±80 |
84054 | White, Alvan | 1013±29 | +1 | 1014±28 |
84053 | Winter, Mike | 1232±33 | 0 | 1232±30 |
84026 | Zanker, Craig | 1133±42 | −7 | 1126±40 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 69. Matches: 111. Club: Southern Table Tennis. Province: SA. Country: Australia (AUS). Director: Grace, Tom. Sport: Table Tennis. Event ID: 26294. Submitted/revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.