Sainsbury’s School Games
2017-09-03
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
101284 | Awolaja, Israel | 1500±100 | +146 | 1646±51 |
94488 | Barlow, Sophie | 1115±105 | −110 | 1005±57 |
94493 | Blagbrough, Amy | 1022±104 | −83 | 939±75 |
88196 | Boonyaprapa, Naphat | 1706±76 | −16 | 1690±46 |
78467 | Caltabiano, Artur | 1443±138 | +97 | 1540±60 |
72315 | Cheer, Kate | 1537±91 | −27 | 1510±66 |
78466 | Chesterman, Samuel | 1603±74 | −79 | 1524±46 |
78472 | Clark, Joseph | 1774±65 | −17 | 1757±45 |
101283 | Cosgrove, Robyn | 1100±125 | −102 | 998±67 |
97214 | Craig, Lucy | 1248±157 | −89 | 1159±69 |
72121 | Curry, Dylan | 1613±51 | +53 | 1666±39 |
101282 | Daish, Matthew | 1500±100 | +93 | 1593±59 |
94492 | Dillon, Alice | 1045±108 | +78 | 1123±53 |
82497 | Dillon, Megan | 1083±108 | −65 | 1018±57 |
83054 | Duhan, Gauri | 1321±116 | +55 | 1376±62 |
69369 | Finn, Rebecca | 1417±93 | −147 | 1270±51 |
79341 | Harley, Jamie-Lee | 1003±91 | +154 | 1157±64 |
78468 | Hazell, George | 1403±139 | +241 | 1644±76 |
83049 | Holt, Katie | 1030±113 | +41 | 1071±54 |
95600 | Hussain, Amirul | 1640±96 | −89 | 1551±62 |
79349 | Joubeilly, Isabell | 1018±105 | +81 | 1099±58 |
101281 | Kelly, Julian | 1500±100 | −90 | 1410±76 |
94483 | Kerr, Gemma | 972±108 | +3 | 975±59 |
72154 | Leggett, Faye | 1265±51 | −85 | 1180±40 |
101280 | Magrath, James | 1500±100 | −48 | 1452±61 |
101279 | McIntosh, Tom | 1500±100 | −103 | 1397±77 |
101278 | Menghistab, Sarah | 1100±125 | +187 | 1287±64 |
101277 | Mistry, Bavikra | 1100±125 | +23 | 1123±64 |
71734 | Morrison, Calum | 1773±52 | −45 | 1728±38 |
72178 | Morton, Keir | 1631±70 | −46 | 1585±58 |
83048 | Patterson, Mollie | 942±140 | +439 | 1381±67 |
97406 | Proud, Darcie | 1314±104 | −59 | 1255±56 |
89750 | Richards, Beth | 1213±59 | −41 | 1172±45 |
78696 | Roberts, Joseph | 1501±113 | +39 | 1540±60 |
97212 | Scott, Nicole | 1225±86 | −9 | 1216±65 |
78445 | Siraj, Shayan | 1790±88 | +7 | 1797±60 |
101276 | Skelton, James | 1500±100 | −40 | 1460±52 |
78404 | Smith, James | 1677±90 | −65 | 1612±49 |
72540 | Stacey, Joshua | 1676±68 | −12 | 1664±43 |
78471 | Tyndall, Olly | 1602±97 | −14 | 1588±48 |
89734 | Watson, Benedict | 1316±91 | +118 | 1434±77 |
93974 | Watson, Harry | 1372±99 | +110 | 1482±61 |
85854 | Weatherby, Joshua | 1554±120 | +72 | 1626±71 |
95171 | Whitehead, Connor | 1519±137 | −59 | 1460±71 |
89755 | Whitton, Lara | 929±114 | +52 | 981±64 |
89757 | Wong, Jasmin | 1402±79 | +33 | 1435±60 |
72153 | Yang, Jennie | 970±66 | +75 | 1045±62 |
72150 | Yau, Tessa | 1040±58 | −10 | 1030±41 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 48. Matches: 219. Club: British Table Tennis (unoffical). Country: Scotland (SCO). Director: Muir, Gordon. Sport: Table Tennis. Event ID: 26409. Submitted/revised: 2017-09-06 5:45 pm EDT. Last processed: 2021-01-18 11:39 am EST.