2017 Winter Team Pennant A1 A2 Grade Rnd 8
2017-09-05
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
79876 | Azimi, Mohammed | 1663±37 | −2 | 1661±36 |
83729 | Barnes, Andrew (Spike) | 1346±31 | +6 | 1352±30 |
83728 | Berry, Ian | 1373±47 | −29 | 1344±43 |
79764 | Bowrey, Michael | 1841±41 | −19 | 1822±38 |
21488 | Brown, Larissa | 1464±59 | −11 | 1453±54 |
33108 | Bruton, Stephen | 1306±35 | −2 | 1304±34 |
83722 | Chan, Steven | 1697±106 | +89 | 1786±87 |
80931 | Chapman, Scott | 1392±42 | +8 | 1400±39 |
88728 | Fan, Zhanhong (Frank) | 1394±41 | +11 | 1405±39 |
83692 | Fang, Jiaxin (Jason) | 1514±50 | −15 | 1499±45 |
72097 | Foley, Eric | 1876±46 | −20 | 1856±42 |
33057 | Gillespie, Stephen | 1594±33 | +2 | 1596±33 |
33040 | Heginbotham, Wayne | 1988±58 | −28 | 1960±46 |
89683 | Henderson, Bevan | 1111±87 | −9 | 1102±83 |
62364 | Huang, Jack Weicheng | 1964±65 | +24 | 1988±61 |
79949 | Judge, Bruce | 1797±42 | −4 | 1793±38 |
83718 | Kwok, Simon | 1425±36 | −4 | 1421±34 |
80240 | Laghari, Ayazali | 1666±34 | −12 | 1654±32 |
83716 | Law, Calvin | 1503±47 | +7 | 1510±46 |
83715 | Lei, Peter | 1656±65 | +4 | 1660±65 |
83713 | Li, Zipeng | 1611±50 | −10 | 1601±43 |
79929 | Lin, Roy | 1557±40 | −1 | 1556±39 |
83710 | Liu, Peter | 1538±51 | −8 | 1530±46 |
80090 | Lu, Anthony | 1330±77 | +84 | 1414±60 |
23851 | Lu, Daryn | 1813±51 | +3 | 1816±46 |
26159 | Malkov, Mark | 1548±41 | +17 | 1565±39 |
98066 | Mias, Pascal | 1748±44 | +9 | 1757±43 |
79875 | Ngo, Peter | 1548±31 | −11 | 1537±29 |
97709 | Otgontugs, Khuslen | 1901±41 | +8 | 1909±39 |
83706 | Peng, Michelle | 1368±37 | +2 | 1370±34 |
32963 | Pinkewich, Marie | 1425±36 | −4 | 1421±34 |
24725 | Pinkewich, Paul | 1857±36 | +8 | 1865±36 |
95207 | Raber, Genna | 1725±50 | +11 | 1736±47 |
32954 | Robson, Bill | 1903±43 | −18 | 1885±39 |
97712 | Rodriguez, Glenn Fua | 1958±56 | +3 | 1961±56 |
79874 | Saad, Maha | 1574±32 | −6 | 1568±30 |
79880 | Shen, Reuben | 1231±56 | −3 | 1228±54 |
100548 | Shrestha, Nihal | 1636±60 | +12 | 1648±58 |
95329 | Singh, Ajit Pal | 1501±39 | −17 | 1484±37 |
82056 | Singh, Gurpreet | 1444±42 | −10 | 1434±38 |
71433 | Siu, Clement | 1552±33 | +2 | 1554±33 |
31347 | Tran, Hien | 1740±50 | −13 | 1727±45 |
100547 | Trung, Hieu Mai | 1544±45 | +19 | 1563±43 |
23858 | Wang, Xiao (Justin) | 1804±37 | +12 | 1816±37 |
100131 | Wen, Zhong (Mark) | 1484±68 | −22 | 1462±61 |
24716 | Whiteford, Leonie | 1408±29 | −3 | 1405±29 |
72637 | Yan, Xin (Chris) | 2370±63 | 0 | 2370±63 |
88726 | Zeng, Jietie (Jack) | 1323±43 | −3 | 1320±41 |
98414 | Zeng, Rou | 1649±67 | −36 | 1613±62 |
97711 | Zhang, Xiao Jing (Amy) | 1818±70 | −11 | 1807±55 |
82706 | Zhao, Adrian | 1518±39 | +29 | 1547±50 |
99654 | Zhao, Yue Xiang (Jessica) | 1435±86 | +204 | 1639±92 |
79690 | Zheng, Glanden | 1653±50 | −6 | 1647±48 |
79895 | Zhou, Zitian (Chris) | 1621±35 | +5 | 1626±34 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 54. Matches: 54. Club: St George & Sutherland Shire Table Tennis Assoc. Country: Australia (AUS). Director: Flood, Douglas. Sport: Table Tennis. Event ID: 26420. Submitted/revised: 2021-01-14 7:13 am EST. Last processed: 2021-01-15 8:45 pm EST.