TTSA Winter Pennant (Jul 31 - Sep 1) Round 13
2017-09-18
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
79841 | Abdilla, George | 1707±32 | −9 | 1698±30 |
99589 | Alboasi, Zee | 1305±64 | +6 | 1311±63 |
99685 | Bates, Edward | 588±54 | +53 | 641±51 |
101000 | Beames, Max | 836±63 | +6 | 842±61 |
99369 | Boxall, Joshua | 770±49 | −22 | 748±45 |
93085 | Bui, Anthony | 743±44 | −1 | 742±40 |
80166 | Chen, Michael | 1023±43 | +4 | 1027±39 |
99360 | Dissanayake, Savin | 651±48 | −24 | 627±44 |
91466 | Du, Daniel | 668±42 | −12 | 656±38 |
101167 | Du, Hai | 1413±88 | −32 | 1381±81 |
91465 | Du, Nathan | 711±43 | +3 | 714±40 |
99358 | Espartero, Joel | 1129±43 | +17 | 1146±43 |
90437 | Farley, Jade | 499±53 | −3 | 496±52 |
89629 | Farley, Shannon | 674±35 | −8 | 666±33 |
99762 | Fernee, Reuben | 625±52 | +2 | 627±46 |
99359 | Fong, Yik Long | 1105±46 | −45 | 1060±39 |
79761 | Franklin, Owen | 892±45 | −24 | 868±42 |
99370 | Gerges, Youseff | 1086±91 | +1 | 1087±90 |
96585 | Hadergjoni, Saimir | 1441±39 | −4 | 1437±36 |
99353 | Hayter, Steve | 1227±47 | +5 | 1232±46 |
91480 | Hoang, Hung | 1114±43 | −21 | 1093±39 |
90613 | Joshi, Ankit | 1654±41 | −7 | 1647±35 |
78846 | Langley, Dyson | 1525±38 | +6 | 1531±36 |
91482 | Le, Tuan Quang | 945±43 | +23 | 968±40 |
78852 | Lee, Isaiah | 1766±43 | +12 | 1778±44 |
96749 | Li, Jack | 1128±38 | −10 | 1118±36 |
36834 | Liang, David | 1584±38 | 0 | 1584±37 |
78844 | Luong, Liem | 1803±46 | +4 | 1807±46 |
91571 | Ma, Ayers | 941±48 | +50 | 991±51 |
79848 | Malyschko, David | 1599±40 | −1 | 1598±36 |
36836 | Malyschko, Kevin | 1665±36 | +10 | 1675±35 |
97922 | Morrison, James | 461±64 | −2 | 459±63 |
99351 | Muhammed, Nayil | 919±43 | −24 | 895±40 |
99372 | Newman, Anya | 707±46 | +12 | 719±44 |
38948 | Nguyen, Duy | 1890±83 | +4 | 1894±82 |
91481 | Nguyen, Hung | 844±48 | +14 | 858±45 |
91464 | Nguyen, Khiem | 517±47 | −4 | 513±46 |
31353 | Nguyen, Nghi Thanh | 1637±38 | +14 | 1651±37 |
91504 | Park, Henry | 1577±53 | +1 | 1578±50 |
93086 | Pham, Tony | 839±45 | +10 | 849±43 |
91590 | Pilavci, Omer | 1038±40 | −2 | 1036±38 |
81388 | Salvagno, Riccardo | 1523±40 | −15 | 1508±37 |
92058 | Sefin, Ahmed | 1083±39 | +13 | 1096±38 |
80344 | Tomas, Dragan | 1617±39 | −3 | 1614±36 |
81387 | Townsend, Marc | 1542±38 | +2 | 1544±37 |
99371 | Tran, Duy | 943±56 | +5 | 948±55 |
22073 | Tran, Nhan | 1703±43 | +20 | 1723±41 |
91596 | Vernik, Kamilo | 1055±44 | +20 | 1075±41 |
91582 | Vuong, Tuan | 809±50 | +25 | 834±50 |
73469 | Weaver, Richard | 1596±39 | −18 | 1578±34 |
92038 | Wooldridge, Katie | 892±50 | −11 | 881±47 |
81426 | Wu, Bryant | 988±42 | −20 | 968±38 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 52. Matches: 75. Club: Table Tennis South Australia. Country: Australia (AUS). Director: Bungey, Greg. Sport: Table Tennis. Event ID: 26587. Submitted/revised: 2021-01-01 3:46 pm EST. Last processed: 2021-01-15 8:45 pm EST.