![]() |
![]() | |
![]() ![]() | Buckeye TTC League 0805 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
9896 | Charvet, Francois | 1920±53 | −61 | 1859±45 |
16588 | Lee, Gangyong | 1401±46 | −2 | 1399±46 |
17248 | Qin, Song | 1742±41 | +29 | 1771±39 |
15716 | Sang, Lifeng | 1685±38 | +18 | 1703±35 |
15376 | Xie, Xipeng | 1624±38 | −8 | 1616±36 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 5. Matches: 8. State: Ohio (OH). Country: United States (USA). Director: Charvet, Francois. Sport: Table Tennis. Event ID: 2665. Submitted/revised: 2006-08-06 10:45 am EDT. Last processed: 2017-12-19 10:46 pm EST.