![]() |
![]() | |
![]() ![]() | Wednesday Night RR |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
16647 | Chen, Bingkun | 869±76 | −20 | 849±62 |
7877 | Cheung, Kin | 1526±45 | 0 | 1526±45 |
15183 | He, Zhengwen | 942±47 | +27 | 969±53 |
8151 | Heuton, Don | 1229±42 | +1 | 1230±41 |
17219 | Jin, Diana | 581±58 | −2 | 579±58 |
7698 | Jin, Long | 1635±35 | +3 | 1638±33 |
7707 | Lam, Chi | 1846±41 | +7 | 1853±40 |
10678 | Murphy, Cecil | 679±40 | −1 | 678±40 |
13403 | Peng, Yong | 1729±39 | −21 | 1708±35 |
7690 | Prum, Sam | 1701±41 | +7 | 1708±35 |
8172 | Teske, Kyle | 950±49 | +6 | 956±48 |
7686 | Tran, Hoa | 1064±41 | −18 | 1046±39 |
7685 | Tran, Hoang | 1566±41 | +1 | 1567±41 |
7684 | Wang, Renli | 1627±39 | +18 | 1645±36 |
7683 | Wottreng, Pete | 1304±40 | 0 | 1304±40 |
13952 | Zang, Xiao Zhou | 1679±42 | −19 | 1660±39 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 16. Matches: 28. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 2670. Submitted/revised: 2006-08-15 11:24 pm EDT. Last processed: 2019-06-01 11:16 am EDT.