TTBL (German First League) Round 2
2017-09-03
Summary Report
ID | Name | Country | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|---|
33808 | Assar, Omar | EGY | 2775±49 | −23 | 2752±45 |
44420 | Calderano, Hugo | BRA | 2823±55 | −26 | 2797±47 |
5266 | Cioti, Constantin | ROU | 2569±85 | −7 | 2562±82 |
45204 | Duda, Benedikt | GER | 2656±50 | +8 | 2664±45 |
9928 | Fegerl, Stefan | AUT | 2758±55 | +9 | 2767±53 |
9859 | Filus, Ruwen | GER | 2773±50 | −17 | 2756±46 |
25481 | Franziska, Patrick | GER | 2738±50 | −17 | 2721±45 |
34535 | Gauzy, Simon | FRA | 2790±52 | −21 | 2769±48 |
44037 | Geraldo, Joao | POR | 2660±52 | −8 | 2652±49 |
50074 | Gerassimenko, Kirill | KAZ | 2645±49 | −16 | 2629±43 |
31799 | Groth, Jonathan | DEN | 2742±52 | +1 | 2743±51 |
5725 | Habesohn, Daniel | AUT | 2688±55 | −10 | 2678±47 |
25797 | Ionescu, Ovidiu | ROU | 2699±55 | +25 | 2724±53 |
15742 | Jancarik, Lubomir | CZE | 2588±57 | −14 | 2574±53 |
51501 | Jorgic, Darko | SLO | 2576±51 | −17 | 2559±47 |
45099 | Källberg, Anton | SWE | 2717±50 | +25 | 2742±54 |
25843 | Karlsson, Kristian | SWE | 2744±48 | +18 | 2762±47 |
26549 | Kou, Lei | UKR | 2672±50 | +18 | 2690±47 |
13267 | Mengel, Steffen | GER | 2663±64 | −35 | 2628±55 |
56858 | Oikawa, Mizuki | JPN | 2664±44 | +30 | 2694±44 |
45432 | Ort, Kilian | GER | 2568±50 | −12 | 2556±47 |
45110 | Polansky, Tomas | CZE | 2571±45 | +13 | 2584±46 |
44240 | Qiu, Dang | GER | 2541±52 | −6 | 2535±48 |
26554 | Robles, Alvaro | ESP | 2636±58 | +14 | 2650±56 |
5023 | Steger, Bastian | GER | 2786±58 | +13 | 2799±55 |
25794 | Szöcs, Hunor | ROU | 2632±51 | +17 | 2649±50 |
5292 | Tokic, Bojan | SLO | 2675±53 | −9 | 2666±48 |
45127 | Walker, Samuel | ENG | 2493±52 | −2 | 2491±52 |
25979 | Walther, Ricardo | GER | 2718±48 | +34 | 2752±46 |
23729 | Wang, Xi | GER | 2754±61 | −20 | 2734±54 |
- Detailed Report
- Summary Report sorted by Country, Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 30. Matches: 22. Club: German Bundesliga. Country: Germany (GER). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 27184. Submitted/revised: 2017-11-04 2:49 pm EDT. Last processed: 2021-01-18 11:39 am EST.