2017 Winter Team Pennant A1 / A2 Grade Rnd 18
2017-11-21
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
79876 | Azimi, Mohammed | 1639±40 | −4 | 1635±38 |
83729 | Barnes, Andrew (Spike) | 1389±40 | −6 | 1383±38 |
83730 | Barnes, Peter | 1327±39 | −6 | 1321±35 |
79934 | Belokopytov, Edward (Eddie) | 1717±40 | −12 | 1705±38 |
83728 | Berry, Ian | 1323±50 | +8 | 1331±46 |
83727 | Berry, Stewart | 1577±52 | 0 | 1577±52 |
83726 | Bo, Tony | 1642±41 | +12 | 1654±39 |
33108 | Bruton, Stephen | 1272±38 | −1 | 1271±38 |
93353 | Fan, Karen | 1300±42 | −3 | 1297±40 |
83692 | Fang, Jiaxin (Jason) | 1554±42 | +3 | 1557±41 |
83688 | Feng, Chunyi (Tracy) | 1990±39 | +5 | 1995±39 |
72097 | Foley, Eric | 1851±44 | −15 | 1836±40 |
72096 | Gao, Shao Lin | 2431±143 | 0 | 2431±143 |
33057 | Gillespie, Stephen | 1595±39 | +8 | 1603±38 |
79941 | Hiraoka, Shinji | 1718±35 | +12 | 1730±34 |
79949 | Judge, Bruce | 1770±37 | −25 | 1745±33 |
71313 | Krigovsky, Peter | 1864±40 | −7 | 1857±37 |
83718 | Kwok, Simon | 1400±38 | +18 | 1418±39 |
80240 | Laghari, Ayazali | 1611±39 | 0 | 1611±39 |
72633 | Lam, Jayden | 1773±46 | +4 | 1777±45 |
83716 | Law, Calvin | 1507±48 | +2 | 1509±47 |
92070 | Lee, Alex | 1988±57 | +10 | 1998±56 |
83712 | Liu, Bobby | 1529±43 | −2 | 1527±41 |
80090 | Lu, Anthony | 1467±47 | 0 | 1467±44 |
26159 | Malkov, Mark | 1623±50 | +1 | 1624±50 |
98066 | Mias, Pascal | 1723±38 | +8 | 1731±36 |
79875 | Ngo, Peter | 1533±39 | −10 | 1523±36 |
97709 | Otgontugs, Khuslen | 1930±39 | −7 | 1923±37 |
32963 | Pinkewich, Marie | 1374±34 | −8 | 1366±33 |
24725 | Pinkewich, Paul | 1862±41 | +6 | 1868±40 |
95207 | Raber, Genna | 1803±57 | −18 | 1785±48 |
97713 | Ren, Yajuan (Jenny) | 1953±51 | +1 | 1954±51 |
83705 | San, Victor | 1490±38 | −1 | 1489±36 |
79880 | Shen, Reuben | 1229±65 | −3 | 1226±63 |
83817 | Siddiqui, Abbid | 1270±41 | +20 | 1290±46 |
95329 | Singh, Ajit Pal | 1509±41 | −5 | 1504±39 |
71433 | Siu, Clement | 1524±38 | −2 | 1522±37 |
17699 | Tran, Kiet | 2163±73 | +1 | 2164±72 |
31346 | Tran, Xuyen | 1996±50 | −19 | 1977±45 |
100547 | Trung, Hieu Mai | 1545±41 | −19 | 1526±39 |
23858 | Wang, Xiao (Justin) | 1805±39 | +20 | 1825±40 |
100131 | Wen, Zhong (Mark) | 1387±60 | +46 | 1433±57 |
24716 | Whiteford, Leonie | 1385±35 | 0 | 1385±34 |
72637 | Yan, Xin (Chris) | 2341±56 | 0 | 2341±56 |
78855 | Yeung, Alex | 1832±40 | +18 | 1850±41 |
88726 | Zeng, Jietie (Jack) | 1312±45 | −20 | 1292±42 |
83814 | Zhang, Aiqin | 1679±49 | +7 | 1686±47 |
79895 | Zhou, Zitian (Chris) | 1618±42 | 0 | 1618±41 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 48. Matches: 46. Club: St George & Sutherland Shire Table Tennis Assoc. Province: NSW. Country: Australia (AUS). Director: Flood, Douglas. Sport: Table Tennis. Event ID: 27532. Submitted/revised: 2021-01-09 1:28 pm EST. Last processed: 2021-01-15 8:45 pm EST.