NWTTC Saturday RR Match
2018-01-27
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
77347 | Adedeji, Kenny | 1027±44 | +5 | 1032±41 |
77465 | Berneck, Mike | 582±28 | −1 | 581±28 |
21230 | Carlson, Jim | 852±43 | −11 | 841±40 |
63650 | Carpenter, David | 983±45 | −10 | 973±42 |
24500 | Chaney, Dave | 1197±48 | +14 | 1211±47 |
63853 | Coker, Emmanuel | 903±42 | −4 | 899±39 |
63649 | Heckman, Jon | 980±42 | −6 | 974±37 |
78100 | Hillestad, Wayne | 951±40 | +8 | 959±38 |
96192 | Isakson, David | 1163±84 | −10 | 1153±72 |
55753 | Johnson, Dennis | 775±42 | 0 | 775±39 |
94290 | Lee, Chao | 1050±46 | +19 | 1069±46 |
87549 | McDonough, Terry | 642±36 | −3 | 639±35 |
70645 | Oh, Ruvin | 953±35 | −4 | 949±33 |
100875 | Yerunkar, Dev | 911±78 | +32 | 943±59 |
76813 | Yu, Ming | 966±36 | −6 | 960±33 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 15. Matches: 22. Club: Northwest Table Tennis Club. State: Minnesota (MN). Country: United States (USA). Director: Oh, Ruvin. Sport: Table Tennis. Event ID: 27947. Submitted/revised: 2018-01-27 8:41 pm EST. Last processed: 2021-01-15 8:45 pm EST.